Australian Federal Election 2019 Voting Live
Comments Off 13

Australian Federal Election 2019 Voting Live

Australia

Australian Federal Election 2019 Voting Live

Australian Federal Election 2019 Voting Live

Australian Federal Election 2019 Voting Live Date: 18 May 2019 

The 2019 Australian federal election will be held on Saturday 18 May 2019 to elect members of the 46th Parliament of Australia. The election was called following the dissolution of the 45th Parliament as elected at the 2016 double dissolution federal election. All 151 seats in the House of Representatives (lower house) and 40 of the 76 seats in the Senate (upper house) will be up for election.

The second-term incumbent minority Coalition Government, led by Prime Minister Scott Morrison, is attempting to win a third three-year term against the Labor opposition, led by Opposition Leader Bill Shorten. Minor parties and independents will also contest the election, the most popular of which are the Greens and One Nation, according to nationwide opinion polls. The Greens, Centre Alliance and Katter's Australian Party are defending one House of Representatives seat each.

Australia enforces compulsory voting and uses full-preference instant-runoff voting in single-member seats for the House of Representatives and optional preferential single transferable voting in the proportionally represented Senate. The election will be administered by the Australian Electoral Commission.


Australian Federal Election 2019 Voting Live 2019

1. Biased social posts forcing out some Australian candidates.

2. Candidates list shows why we won't see a wave of women in Parliament this time.

3. Federal election 2019: Clive Palmer talks Donald Trump and WA GST share.


The electoral system of Australia

In the Senate, members are directly elected in multi-seat constituencies by proportional representation vote. Twelve members are elected from each of the 6 states to serve six-year terms and 2 members from each of the 2 mainland territories to serve three-year terms. One-half of state membership is renewed every 3 years.


Australia Parties and leaders

 

Party  Candidate
Liberal/National coalition Scott Morrison
Labor Bill Shorten
Greens Richard Di Natale
Katter's Australian Bob Katter
Centre Alliance Not Declared

Australia past election results 

Party Votes % Swing Seats
Australian Labor Party 4,702,296 34.73 1.35 69
Coalition        
Liberal Party of Australia 3,882,905 28.67 −3.35 45
Liberal National Party (QLD) 1,153,736 8.52 −0.40 21
National Party of Australia 624,555 4.61 0.32 10
Country Liberal Party (NT) 32,409 0.24 −0.08 0
Australian Greens 1,385,650 10.23 1.58 1
Nick Xenophon Team 250,333 1.85 1.85 1
Family First Party 201,222 1.49 0.08 0
Christian Democratic Party 178,026 1.31 0.62 0
Pauline Hanson's One Nation 175,020 1.29 1.12 0
Animal Justice Party 94,516 0.7 0.69 0
Katter's Australian Party 72,879 0.54 −0.50 1
Rise Up Australia Party 68,418 0.51 0.13 0
Liberal Democratic Party 66,261 0.49 0.45 0
Australian Christians 43,150 0.32 −0.01 0
Australian Liberty Alliance 25,337 0.19 0.19 0
Drug Law Reform Australia 20,350 0.15 0.15 0
Derryn Hinch's Justice Party 16,885 0.12 0.12 0
Shooters, Fishers and Farmers Party 15,477 0.11 0.11 0
Science Party 14,988 0.11 0.1 0
Bullet Train for Australia 14,078 0.1 −0.05 0
Australian Sex Party 12,683 0.09 −0.52 0
Australian Recreational Fishers Party 11,254 0.08 0.08 0
Glenn Lazarus Team 10,094 0.07 0.07 0
Renewable Energy Party 8,642 0.06 0.06 0
Online Direct Democracy 8,511 0.06 0.06 0
Australian Country Party 7,033 0.05 0.01 0
Australia First Party 6,895 0.05 −0.01 0
Arts Party 6,821 0.05 0.05 0
Mature Australia Party 5,888 0.04 0.04 0
Citizens Electoral Council 5,175 0.04 −0.04 0
Australian Defence Veterans Party 4,360 0.03 0.03 0
Non-Custodial Parents Party 3,663 0.03 0.02 0
Socialist Alliance 3,653 0.03 −0.01 0
CountryMinded 3,478 0.03 0.03 0
Australian Equality Party (Marriage) 3,296 0.02 0.02 0
Democratic Labour Party 3,166 0.02 −0.26 0
Outdoor Recreation Party (Stop The Greens) 2,375 0.02 0.02 0
Consumer Rights & No-Tolls 2,050 0.02 0.02 0
Socialist Equality Party 1,608 0.01 0.01 0
Australian Antipaedophile Party 1,527 0.01 0.01 0
Smokers' Rights Party 1,343 0.01 0.01 0
HEMP Party 1,143 0.01 0.01 0
Voluntary Euthanasia Party 973 0.01 0.01 0
Australian Cyclists Party 846 0.01 0.01 0
Sustainable Australia 606 0 −0.03 0
Palmer United Party 315 0 −5.49 0
Australian Progressives 282 0 0 0
Independents 380,712 2.81 1.44 2
Non Affiliated 2,958 0.02 −0.02 0
Total 13,541,101     150

Author

Back to Top