Top 10 Least Corrupt Countries World 2017 by Perception Corruption Index
Comments Off 552

Top 10 Least Corrupt Countries World 2017 by Perception Corruption Index

Top 10

Top 10 Least Corrupt Countries World 2017 by Perception Corruption Index

Top 10 Least Corrupt Countries World 2017

Here is the list of Top 10 Least corrupt countries world 2017 by perception and corruption index. Corruption of any country is calculated on the basis of its Corruption Perceptions Index (CPI).  Transparency International (TI) has published the Corruption Perceptions Index (CPI) since 1996, annually ranking countries "by their perceived levels of corruption, as determined by expert assessments and opinion surveys." The CPI generally defines corruption as "the misuse of public power for private benefit".
The CPI currently ranks 176 countries "on a scale from 100 (very clean) to 0 (highly corrupt)". Corruption in a country means "the misuse of public power for private benefit". New Zealand is considered to be Least  corrupt country where as North Korea is considered to be the Most Corrupt country.


Top 10 Least corrupt countries world 2017

Top 10, 20, 40, 50 and 100 Least Corrupt Countries List in the World

Least Corrupt Countries are the ones which have most transparency in their governments and no government employee misuses his or her power for personal benefits.

Transparency International commissioned University of Passau's Johann Graf Lambsdorff to produce the CPI.
The 2012 CPI takes into account 13 different surveys and assessments from 12 different institutions. The 13 surveys/assessments are either business people opinion surveys or performance assessments from a group of analysts. Early CPIs used public opinion surveys. Countries are  evaluated by at least three sources to appear in the CPI.  The CPI measures perception of corruption due to the difficulty of measuring absolute levels of corruption. In This 100 is the best score and 0 is the worst score for corruption. Following is the list of least  Corrupt countries in the world with Least corrupt named first.


Top 10 Least corrupt countries world 2017 Rank 1 – New Zealand

Top_10_Least_Corrupt_Countries_World_NewZealand_Rank1

New Zealand is one of the least corrupt countries in the world. New Zealand is an island country in the southwestern Pacific Ocean. The country geographically comprises two main landmasses—the North Island (or Te Ika-a-Māui), and the South Island (or Te Waipounamu)—and around 600 smaller islands. New Zealand is situated some 1,500 kilometres (900 mi) east of Australia

 


Top 10 Least corrupt countries world 2017 Rank 2 – Denmark

According to the Corruption Perceptions Index 2016 from Transparency International, Denmark is the World's most transparent country, and it has consistently been in the top-4 since the publication of the first report in 1995. Moreover, Transparency International's Global Corruption Barometer 2013 shows that the public does not consider corruption a major problem in Danish society, and bribes paid to access public benefits and services are virtually non-existent. Denmark officially the Kingdom of Denmark is a Nordic country and a sovereign state. The southernmost of the Scandinavian nations, it is south-west of Sweden and south of Norway and bordered to the south by Germany

 

 

 

Top 10 Least corrupt countries world 2017 Rank 3 – Finland

Corruption in Finland is structural, and the existence of a 'good old boys club' founded on mutual trust is a problem. Decision-making in state investments is also problematic. Public procurements are often decided by private companies that have no obligation to reveal details publicly.  According to 2016 results of Corruption Perception Index of Transparency International, Finland ranks as the 3rd least corrupted out of 176 countries.


Top 10 Least corrupt countries world 2017 Rank 4 – Sweden

Corruption in Sweden has been defined as "the abuse of power" by Swedish National Council for Crime Prevention. By receiving bribes, bribe takers abuse their position of power, which is consistent with how the National Anti-Corruption Unit of the Swedish Prosecution Authority specifies the term. Although bribes and improper rewards are central in the definition of corruption in Sweden, corruption in the sense of "abuse of power" can also manifest itself in other crimes such as misuse of office, embezzlement, fraud and breach of trust against a principal.

 


Top 10 Least corrupt countries world 2017 Rank 5 – Switzerland

 

 

Top 10 Least corrupt countries world 2017 Rank 6 – Norway

 

 

Top 10 Least corrupt countries world 2017 Rank 7 – Singapore

 

Top 10 Least corrupt countries world 2017 Rank 8 – Netherlands

 

 

Top 10 Least corrupt countries world 2017 Rank 9 – Canada

 

Top 10 Least corrupt countries world 2017 Rank 10 – Germany

 

Rank

Country

 

 

 

 

2016

Change in score from previous year

 

 

 

 

2015

1  Denmark 90 -1 91
1  New Zealand 90 2 88
3  Finland 89 -1 90
4  Sweden 88 -1 89
5   Switzerland 86 0 86
6  Norway 85 -2 87
7  Singapore 84 -1 85
8  Netherlands 83 -4 87
9  Canada 82 -1 83
10  Germany 81 0 81
10  Luxembourg 81 0 81
10  United Kingdom 81 0 81
13  Australia 79 0 79
14  Iceland 78 -1 79
15  Belgium 77 0 77
15  Hong Kong 77 2 75
17  Austria 75 -1 76
18  United States 74 -2 76
19  Ireland 73 -2 75
20  Japan 72 -3 75
21  Uruguay 71 -3 74
22  Estonia 70 0 70
23  France 69 -1 70
24  Bahamas 66 0  
24  Chile 66 -4 70
24  United Arab Emirates 66 -4 70
27  Bhutan 65 0 65
28  Israel 64 3 61
29  Poland 62 0 62
29  Portugal 62 -1 63
31  Barbados 61 0  
31  Qatar 61 -10 71
31  Slovenia 61 1 60
31  Taiwan 61 -1 62
35  Botswana 60 -3 63
35  Saint Lucia 60 0  
35  Saint Vincent and the Grenadines 60 0  
38  Cape Verde 59 4 55
38  Dominica 59 0  
38  Lithuania 59 -2 61
41  Brunei 58 0  
41  Costa Rica 58 3 55
41  Spain 58 0 58
44  Georgia 57 5 52
44  Latvia 57 2 55
46  Grenada 56 0  
47  Cyprus 55 -6 61
47  Czech Republic 55 -1 56
47  Malta 55 -1 56
50  Mauritius 54 1 53
50  Rwanda 54 0 54
52  South Korea 53 -3 56
53  Namibia 52 -1 53
54  Slovakia 51 0 51
55  Croatia 49 -2 51
55  Malaysia 49 -1 50
57  Hungary 48 -3 51
57  Jordan 48 -5 53
57  Romania 48 2 46
60  Cuba 47 0 47
60  Italy 47 3 44
62  São Tomé and Príncipe 46 4 42
62  Saudi Arabia 46 -6 52
64  Montenegro 45 1 44
64  Oman 45 0 45
64  Senegal 45 1 44
64  South Africa 45 1 44
64  Suriname 45 9 36
69  Greece 44 -2 46
70  Bahrain 43 -8 51
70  Ghana 43 -4 47
72  Burkina Faso 42 4 38
72  Serbia 42 2 40
72  Solomon Islands 42 0  
75  Bulgaria 41 0 41
75  Kuwait 41 -8 49
75  Tunisia 41 3 38
75  Turkey 41 -1 42
79  Belarus 40 8 32
79  Brazil 40 2 38
79  India 40 2 38
79  China 40 3 37
83  Albania 39 3 36
83  Bosnia and Herzegovina 39 1 38
83  Jamaica 39 -2 41
83  Lesotho 39 -5 44
87  Mongolia 38 -1 39
87  Panama 38 -1 39
87  Zambia 38 0 38
90  Colombia 37 0 37
90  Indonesia 37 1 36
90  Liberia 37 0 37
90  Morocco 37 1 36
90  Macedonia 37 -5 42
95  Argentina 36 4 32
95  Benin 36 -1 37
95  El Salvador 36 -3 39
95  Kosovo 36 3 33
95  Maldives 36 0  
95  Sri Lanka 36 -1 37
101  Gabon 35 1 34
101  Niger 35 1 34
101  Peru 35 -1 36
101  Philippines 35 0 35
101  Thailand 35 -3 38
101  Timor-Leste 35 7 28
101  Trinidad and Tobago 35 -4 39
108  Algeria 34 -2 36
108  Ivory Coast 34 2 32
108  Egypt 34 -2 36
108  Ethiopia 34 1 33
108  Guyana 34 5 29
113  Armenia 33 -2 35
113  Bolivia 33 -1 34
113  Vietnam 33 2 31
116  Mali 32 -3 35
116  Pakistan 32 2 30
116  Tanzania 32 2 30
116  Togo 32 0 32
120  Dominican Republic 31 -2 33
120  Ecuador 31 -1 32
120  Malawi 31 0 31
123  Azerbaijan 30 1 29
123  Djibouti 30 -4 34
123  Honduras 30 -1 31
123  Laos 30 5 25
123  Mexico 30 -5 35
123  Moldova 30 -3 33
123  Paraguay 30 3 27
123  Sierra Leone 30 1 29
131  Iran 29 2 27
131  Kazakhstan 29 1 28
131    Nepal 29 2 27
131  Russia 29 0 29
131  Ukraine 29 2 27
136  Guatemala 28 0 28
136  Kyrgyzstan 28 0 28
136  Lebanon 28 0 28
136  Myanmar 28 6 22
136  Nigeria 28 2 26
136  Papua New Guinea 28 3 25
142  Guinea 27 2 25
142  Mauritania 27 -4 31
142  Mozambique 27 -4 31
145  Bangladesh 26 1 25
145  Cameroon 26 -1 27
145  Gambia 26 -2 28
145  Kenya 26 1 25
145  Madagascar 26 -2 28
145  Nicaragua 26 -1 27
151  Tajikistan 25 -1 26
151  Uganda 25 0 25
153  Comoros 24 -2 26
154  Turkmenistan 22 4 18
154  Zimbabwe 22 1 21
156  Cambodia 21 0 21
156  Democratic Republic of the Congo 21 -1 22
156  Uzbekistan 21 2 19
159  Burundi 20 -1 21
159  Central African Republic 20 -4 24
159  Chad 20 -2 22
159  Haiti 20 3 17
159  Congo 20 -3 23
164  Angola 18 3 15
164  Eritrea 18 0 18
166  Iraq 17 1 16
166  Venezuela 17 0 17
168  Guinea-Bissau 16 -1 17
169  Afghanistan 15 4 11
170  Libya 14 -2 16
170  Sudan 14 2 12
170  Yemen 14 -4 18
173  Syria 13 -5 18
174  South Sudan 11 -4 15
175  Somalia 10 2 8
176  North Korea 8 0 8

 

 

Author

Back to Top