
Austria’s presidential election Result 2004 by Country Region State City, 2004 Austrian Presidential election Candidates Result Opinion Poll dates/timeline, Austria presidential election result Swing Voter statistics,List of winners of Austria Presidential election 2004
Austria September 15, 2016, by adminAustria’s presidential election Result 2004 by Country Region State City, 2004 Austrian Presidential election Candidates Result Opinion Poll dates/timeline, Austria presidential election result Swing Voter statistics,List of winners of Austria Presidential election 2004
Presidential elections were held in Austria on 25 April 2004. While the post of President of Austria is a largely ceremonial one, presidential elections are conducted on a party basis and are seen as a test of the relative standing of the major parties.
The victorious candidate was Heinz Fischer of the opposition Social Democratic Party of Austria (SPÖ). He defeated Benita Ferrero-Waldner, foreign minister in the ruling conservative coalition led by the Austrian People's Party (ÖVP).
Summary of the 25 April 2004 Austrian Presidential election results
Candidates and nominating parties | Votes | % |
Heinz Fischer (Social Democratic Party of Austria) | 21,66,690 | 52.4 |
Benita Ferrero-Waldner (Austrian People's Party) | 19,69,326 | 47.6 |
Total (turnout 70.8 %) | 41,36,016 | 100 |
Invalid votes | 1,82,423 | |
Total votes | 43,18,439 | |
Eligible voters | 60,30,982 | |
Source: |
Below are the Austria Presidential Election Result 2010 By country state city: Know More
Candidate | Fischer (SPÖ) | Ferrero-Waldner (ÖVP) | Electorate | Votes | Valid votes | Invalid votes |
Region | ||||||
AUSTRIA | 52.39 | 47.61 | 100 | 71.6 | 68.58 | 3.02 |
Burgenland | 54.82 | 45.18 | 100 | 87.71 | 84.44 | 3.27 |
Niederösterreich | 50.5 | 49.5 | 100 | 82.27 | 78.46 | 3.82 |
Wien | 65.52 | 34.48 | 100 | 63.59 | 61.73 | 1.87 |
Kärnten | 47.18 | 52.82 | 100 | 66.49 | 63.87 | 2.62 |
Steiermark | 51.18 | 48.82 | 100 | 68.09 | 65.22 | 2.87 |
Oberösterreich | 52.49 | 47.51 | 100 | 72.06 | 68.9 | 3.16 |
Salzburg | 45.06 | 54.94 | 100 | 66.03 | 63.53 | 2.51 |
Tirol | 43.12 | 56.88 | 100 | 69.76 | 66.14 | 3.62 |
Vorarlberg | 46.05 | 53.95 | 100 | 54.54 | 50.24 | 4.3 |
Ausland (Wahlkarten) | 49.06 | 50.94 | – | 100 | 98.55 | 1.45 |
Related posts:
No related posts.