Bulgaria Presidential Election Result 2011 By Party Region Candidates, 2011 Bulgaria Presidential Election Result Summary Dates Candidates,Bulgaria 2011 Election Winner Votes Party,Bulgarian Presidential Election Result Round One Two
Comments Off 9

Bulgaria Presidential Election Result 2011 By Party Region Candidates, 2011 Bulgaria Presidential Election Result Summary Dates Candidates,Bulgaria 2011 Election Winner Votes Party,Bulgarian Presidential Election Result Round One Two

Europe

Bulgaria Presidential Election Result 2011 By Party Region Candidates, 2011 Bulgaria Presidential Election Result Summary Dates Candidates,Bulgaria 2011 Election Winner Votes Party,Bulgarian Presidential Election Result Round One TwoImage result for bulgaria

Bulgaria Presidential Election Dates 2011

A presidential election was held in Bulgaria on 23 October 2011, with a runoff held on 30 October 2011.

No candidate won outright in the first round, resulting in a second round runoff between the eventual winner, Rosen Plevneliev of GERB, and Ivaylo Kalfin of the Bulgarian Socialist Party.


Results

 Summary of the 2011 Bulgarian presidential election results


 

Candidate Party First round Second round
Votes % Votes %
Rosen Plevneliev GERB 13,49,380 40.11 16,98,136 52.58
Ivaylo Kalfin Bulgarian Socialist Party 9,74,300 28.96 15,31,193 47.42
Meglena Kuneva Initiative committee 4,70,808 14  
Volen Siderov Attack 1,22,466 3.64  
Stefan Solakov National Front for Salvation of Bulgaria 84,205 2.5  
Rumen Hristov Union of Democratic Forces 65,761 1.95  
Atanas Semov Order, Law and Justice 61,797 1.84  
Svetoslav Vitkov Initiative committee 54,125 1.61  
Sali Ibrayim National Movement Unity 41,837 1.24  
Krasimir Karakachanov IMRO – Bulgarian National Movement 33,236 0.99  
Aleksey Petrov Initiative committee 31,613 0.94  
Maria Kapon United People's Party 30,665 0.91  
Nikolay Nenchev Bulgarian Agrarian National Union 9,827 0.29  
Pavel Chernev Party for the People of the Nation 8,081 0.24  
Ventsislav Yosifov Initiative committee 7,021 0.21  
Dimitar Kutsarov Initiative committee 6,989 0.21  
Andrey Chorbanov Bulgarian Democratic Unity 6,340 0.19  
Nikolay Vasilev Initiative committee 5,633 0.17  
Total valid votes 33,64,084 100 32,29,329 100
Invalid/blank votes 2,29,844 6.4 1,04,837 3.14
Votes cast 35,93,928 100 33,34,166 100
Registered voters/turnout 68,73,589 52.29 69,10,491 48.25
Source: Electoral Commission of Bulgaria

 Below are the result of 2011 Bulgarian presidential election By Region Candidates

Round Region Candidates
Plevneliev Kalfin Kuneva Siderov Solakov Hristov Semov Vitkov Ibrayim Other
Round 1 BULGARIA 40.11 28.96 14 3.64 2.5 1.95 1.84 1.61 1.24 4.14
Vidin 32.55 36.59 13.8 4.19 1.87 2.44 3.02 1.04 0.28 4.22
Montana 34.28 33.28 13.64 6.16 1.68 2.4 2.84 1.14 0.32 4.27
Vratsa 34.71 34.39 14.44 4.09 2.58 1.5 1.5 1.07 0.31 5.42
Pleven 38.17 29.91 13.41 4.83 3.03 2.38 2.3 1.03 0.53 4.41
Lovech 39.45 27.77 12.81 3.22 2.44 1.52 2.99 0.94 0.58 8.26
Veliko Tarnovo 36.8 30.23 15.79 3.91 2.7 2.06 2.12 1.41 0.76 4.22
Gabrovo 46.37 25.34 13.16 3.58 2.66 1.56 2.27 1.48 0.55 3.02
Ruse 39.91 27.51 15.03 3.45 3.03 2.61 2.22 1.25 1.31 3.7
Razgrad 29.36 31.66 19.71 1.87 2.72 1.47 1.23 0.53 5.41 6.05
Silistra 35.29 32.6 13.72 2.47 3.56 1.12 1.22 0.6 3.09 6.34
Varna 43.28 23.71 16.23 4.1 3.27 1.58 1.19 1.82 0.8 4.03
Dobrich 37.19 30.72 14.81 3.17 3.26 1.14 2.23 0.8 1.9 4.78
Shumen 33.4 36.5 14.26 3.15 2.51 1.27 1.74 0.96 2.96 3.26
Targovishte 27.37 39.67 13.59 2.47 2.7 1.18 2.05 0.73 3.36 6.89
Burgas 42.78 24.85 14.08 2.47 5.65 1.4 1.58 1.14 2.24 3.8
Sliven 38.7 29.64 13.95 4.54 2.78 1.52 3.17 0.98 0.96 3.76
Yambol 38.44 33.68 12.26 3.22 4.15 1.22 2.39 0.7 0.64 3.3
Stara Zagora 41.16 29.86 13.07 4.04 2.94 1.52 2.12 1.24 0.92 3.13
Sofia (stolitsa) 45.38 24.34 13.73 3.47 0.98 3.54 1.18 4.46 0.09 2.83
Sofia 42.82 28.75 12.85 4.4 2.58 1.71 1.84 1.25 0.29 3.51
Blagoevgrad 47.1 21.97 13.62 3.46 1.54 1.82 2.63 0.69 0.77 6.4
Pernik 42.6 29.61 13.34 4.63 1.56 1.47 1.76 1.44 0.3 3.28
Kyustendil 42.32 29.65 12.57 6.14 1.1 2 1.92 1.14 0.21 2.95
Plovdiv 42.71 27.8 13.35 4.2 1.92 2.13 1.71 1.61 1.34 3.23
Haskovo 37.04 30.74 13.18 3.23 3.83 1.52 2.24 0.96 1.96 5.31
Pazardzhik 38.53 29.64 14.46 4 2.65 1.5 2.01 0.96 0.9 5.36
Smolyan 37.82 30.03 20.59 1.09 1.94 1.03 1.61 0.62 0.7 4.57
Kardzhali 26.2 46.16 9.62 1.3 1.68 1.29 0.69 0.28 7 5.77
Abroad 31.14 42.58 11.32 1.95 1.22 1.5 0.47 2.02 5.38 2.41
Round 2 BULGARIA 52.58 47.42
Vidin 44.54 55.46
Montana 46.39 53.61
Vratsa 48.19 51.81
Pleven 51.27 48.73
Lovech 53.11 46.89
Veliko Tarnovo 50.2 49.8
Gabrovo 60.99 39.01
Ruse 52.47 47.53
Razgrad 32.59 67.41
Silistra 44.4 55.6
Varna 59.35 40.65
Dobrich 50.07 49.93
Shumen 42.22 57.78
Targovishte 34.46 65.54
Burgas 53.99 46.01
Sliven 51.37 48.63
Yambol 49.56 50.44
Stara Zagora 54.7 45.3
Sofia (stolitsa) 60.96 39.04
Sofia 55.8 44.2
Blagoevgrad 56.31 43.69
Pernik 55.34 44.66
Kyustendil 55.86 44.14
Plovdiv 57.24 42.76
Haskovo 47.6 52.4
Pazardzhik 52.12 47.88
Smolyan 48.09 51.91
Kardzhali 25.03 74.97
Abroad 42.53 57.47

Author

Back to Top