
Top 30 Best Reliable Insurance Companies World Most Best Returns
Top 10 November 24, 2017, by admin
Top 30 Best Reliable Insurance Companies World
Top 30 Best Reliable Insurance Companies World are as below
Insurance is a means of protection from financial loss. It is a form of risk management, primarily used to hedge against the risk of a contingent or uncertain loss.
An entity which provides insurance is known as an insurer, insurance company, insurance carrier or underwriter. A person or entity who buys insurance is known as an insured or as a policyholder. The insurance transaction involves the insured assuming a guaranteed and known relatively small loss in the form of payment to the insurer in exchange for the insurer's promise to compensate the insured in the event of a covered loss. The loss may or may not be financial, but it must be reducible to financial terms, and usually involves something in which the insured has an insurable interest established by ownership, possession, or pre-existing relationship.
Rank
|
Company | Industry | Revenue | Headquarters |
1 | AXA | Insurance | 147.5 | France |
2 | Allianz | Insurance | 140.3 | Germany |
3 | Generali Group | Insurance | 116.7 | Italy |
4 | Prudential | Insurance | 90.2 | United Kingdom |
5 | Munich Re | Insurance | 88 | Germany |
6 | Prudential Financial | Insurance | 84.8 | United States |
7 | Zurich Insurance Group | Insurance | 70.4 | Switzerland |
8 | Aviva | Insurance | 69 | United Kingdom |
9 | MetLife | Insurance | 68.2 | United States |
10 | American International Group | Insurance | 65.7 | United States |
11 | China Life Insurance | Insurance | 63.2 | China |
12 | Legal & General Group | Insurance | 56.9 | United Kingdom |
13 | Dai-ichi Life | Insurance | 56.5 | Japan |
14 | Aegon | Insurance | 55.2 | Netherlands |
15 | CNP Assurances | Insurance | 53.2 | France |
16 | Ping An Insurance Group | Insurance | 51.1 | China |
17 | MS&AD Insurance Group | Insurance | 42.2 | Japan |
18 | People's Insurance Company | Insurance | 41.3 | China |
19 | Tokio Marine Holdings | Insurance | 39.4 | Japan |
20 | Manulife Financial | Insurance | 37.3 | Canada |
21 | Talanx | Insurance | 34.9 | Germany |
22 | Power Corporation of Canada | Insurance | 34.2 | Canada |
23 | Swiss Re | Insurance | 33.6 | Switzerland |
24 | Allstate | Insurance | 33.3 | United States |
25 | Standard Life | Insurance | 31.2 | United Kingdom |
26 | Sompo Holdings | Insurance | 30.9 | Japan |
27 | China Pacific Insurance | Insurance | 27.3 | China |
28 | Mapfre | Insurance | 27.1 | Spain |
29 | Hartford Financial Services | Insurance | 26.4 | United States |
30 | Travelers Cos | Insurance | 25.7 | United States |
31 | Aflac | Insurance | 25.4 | United States |
32 | Standard Life Aberdeen | Insurance | 25.3 | United Kingdom |
Related posts:
No related posts.