
Florida Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 5, 2016,Find Latest Florida Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Florida counties Presidential Election Result by Party ,Population History, Voter statistics
There are 67 counties in the state of Florida. It became a territory of the U.S. in 1821 with two counties complementing the provincial divisions retained as a Spanish territory: Escambia to the west and St. Johns to the east, divided by the Suwanee River. All of the other counties were apportioned from these two original counties. Florida became the 27th U.S. state in 1845, and its last county was created in 1925 with the formation of Gilchrist County from a segment of Alachua County.
Florida Presidential Election Result By County state district party
County | FIPS County Code | County seat | Established | Formed from | Density | Population | Area |
Alachua County | 1 | Gainesville | 1824 | Duval andSt. Johns | 285.31 | 2,49,365 | 874 sq mi |
Baker County | 3 | Macclenny | 1861 | New River | 46.42 | 27,154 | 585 sq mi |
Bay County | 5 | Panama City | 1913 | Calhoun andWashington | 222.32 | 1,69,856 | 764 sq mi |
Bradford County | 7 | Starke | 1858 | Columbia | 96.43 | 28,255 | 293 sq mi |
Brevard County | 9 | Titusville | 1844 | HillsboroughandMosquito | 533.95 | 5,43,566 | 1,018 sq mi |
Broward County | 11 | Fort Lauderdale | 1915 | Dade andPalm Beach | 1472.43 | 17,80,172 | 1,209 sq mi |
Calhoun County | 13 | Blountstown | 1838 | Franklin,Jackson, andWashington | 26.01 | 14,750 | 567 sq mi |
Charlotte County | 15 | Punta Gorda | 1921 | DeSoto | 231.28 | 1,60,511 | 694 sq mi |
Citrus County | 17 | Inverness | 1887 | Hernando | 239.78 | 1,40,031 | 584 sq mi |
Clay County | 19 | Green Cove Springs | 1858 | Duval | 320.08 | 1,92,370 | 601 sq mi |
Collier County | 21 | East Naples | 1923 | Lee | 161.96 | 3,28,134 | 2,026 sq mi |
Columbia County | 23 | Lake City | 1832 | Alachua | 84.67 | 67,485 | 797 sq mi |
DeSoto County | 27 | Arcadia | 1887 | Manatee | 54.78 | 34,894 | 637 sq mi |
Dixie County | 29 | Cross City | 1921 | Lafayette | 23.42 | 16,486 | 704 sq mi |
Duval County | 31 | Jacksonville | 1822 | St. Johns | 1124.95 | 8,70,709 | 774 sq mi |
Escambia County | 33 | Pensacola | 1821 | One of the two original counties | 450.47 | 2,99,114 | 664 sq mi |
Flagler County | 35 | Bunnell | 1917 | St. Johnsand Volusia | 200.78 | 97,376 | 485 sq mi |
Franklin County | 37 | Apalachicola | 1832 | GadsdenandWashington | 21.72 | 11,596 | 534 sq mi |
Gadsden County | 39 | Quincy | 1823 | Jackson | 89.44 | 46,151 | 516 sq mi |
Gilchrist County | 41 | Trenton | 1925 | Alachua | 48.72 | 17,004 | 349 sq mi |
Glades County | 43 | Moore Haven | 1921 | DeSoto | 16.32 |
12,635 <%
|