
Maine Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest Maine Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Maine counties Presidential Election Result by Party ,Population History, Voter statistics
This is a list of the sixteen counties in the U.S. state of Maine. Before statehood, Maine was officially part of the state of Massachusetts and was called the District of Maine. Maine was granted statehood on March 15, 1820 as part of the Missouri Compromise. Nine of the sixteen counties had their borders defined while Maine was still part of Massachusetts, and hence are older than the state itself.
County | FIPS County Code | Seat | Established | Origin | Population | Area |
Androscoggin County | 1 | Auburn | 1854 | From parts of Cumberland County, Kennebec County, and Lincoln County | 1,07,233 | 497 mi² |
Aroostook County | 3 | Houlton | 1839 | From parts of Penobscot County, and Washington County | 68,628 | 6,829 sq mi |
Cumberland County | 5 | Portland | 1761 | As Cumberland County,Massachusettsfrom part of York County | 2,89,977 | 1,217 sq mi |
Franklin County | 7 | Farmington | 1838 | From parts of Kennebec County, Oxford County, and Somerset County | 29,991 | 1,744 sq mi |
Hancock County | 9 | Ellsworth | 1790 | As Hancock County, Massachusetts, from part of Lincoln County | 54,659 | 2,351 sq mi |
Kennebec County | 11 | Augusta | 1799 | As Kennebec County, Massachusetts from part of Lincoln County | 1,19,980 | 951 sq mi |
Knox County | 13 | Rockland | 1860 | From parts of Lincoln County and Waldo County | 39,855 | 1,142 sq mi |
Lincoln County | 15 | Wiscasset | 1760 | As Lincoln County, Massachusetts from part of York County | 33,969 | 700 sq mi |
Oxford County | 17 | Paris | 1805 | As Oxford County, Massachusetts from parts of Cumberland County and York County | 57,202 | 2,175 sq mi |
Penobscot County | 19 | Bangor | 1816 | As Penobscot County, Massachusetts from part of Hancock County | 1,52,692 | 3,556 sq mi |
Piscataquis County | 21 | Dover-Foxcroft | 1838 | From parts of Penobscot County and Somerset County | 16,931 | 4,377 sq mi |
Sagadahoc County | 23 | Bath | 1854 | From part of Lincoln County | 35,149 | 370 sq mi |
Somerset County | 25 | Skowhegan | 1809 | As Somerset County, Massachusetts from parts of Kennebec County | 51,113 | 4,095 sq mi |
Waldo County | 27 | Belfast | 1827 | From parts of Hancock County, Kennebec County and Lincoln County | 39,155 | 853 sq mi |
Washington County | 29 | Machias | 1790 | As Washington County, Massachusetts from part of Lincoln County | 31,625 | 3,255 sq mi |
York County | 31 | Alfred | 1652 | As Yorkshire County, Massachusetts from the southern part of the District of Maine. Renamed York County by Massachusetts in 1668 | 2,01,169 | 1,271 sq mi |
src: wikipedia