
Maryland Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest Maryland Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Maryland counties Presidential Election Result by Party ,Population History, Voter statistics
There are twenty-four counties and county-equivalents in the U.S. state of Maryland. Though an independent city rather than a county, the City of Baltimore is considered the equal of a county for most purposes and is a county-equivalent. Many of the counties in Maryland were named for relatives of the Barons Baltimore who were the proprietors of the Maryland colony from its founding in 1634 through 1771. The Barons Baltimore were Catholic, and George Calvert, 1st Baron Baltimore, originally intended that the colony be a haven for English Catholics, though for most of its history Maryland has had a majority of Protestants.
Maryland Presidential Election Result By County state district party
County | FIPS County Code | County seat | Established | Origin | Area |
Anne Arundel County | 3 | Annapolis | 1650 | Formed from part of St. Mary's County. | 588 sq mi |
Baltimore County | 5 | Towson | 1659 | Formed from unorganized territory | 682 sq mi |
Baltimore City | 510 | Baltimore City | 1851 | Founded in 1729. Detached in 1851 from Baltimore County | 92 sq mi |
Calvert County | 9 | Prince Frederick | 1654 | Formed as Patuxent County from unorganized territory. Renamed Calvert County in 1658 | 345 sq mi |
Caroline County | 11 | Denton | 1773 | From parts of Dorchester County and Queen Anne's County | 326 sq mi |
Carroll County | 13 | Westminster | 1837 | From parts of Baltimore County and Frederick County | 452 sq mi |
Cecil County | 15 | Elkton | 1672 | From parts of Baltimore County and Kent County | 418 sq mi |
Charles County | 17 | La Plata | 1658 | From unorganized territory | 643 sq mi |
Dorchester County | 19 | Cambridge | 1668 | From unorganized territory | 540 sq mi |
Frederick County | 21 | Frederick | 1748 | From part of Prince George's County | 667 sq mi |
Garrett County | 23 | Oakland | 1872 | From part of Allegany County | 656 sq mi |
Harford County | 25 | Bel Air | 1773 | From part of Baltimore County | 527 sq mi |
Howard County | 27 | Ellicott City | 1851 | From parts of Anne Arundel County and Baltimore County | 254 sq mi |
Kent County | 29 | Chestertown | 1642 | From unorganized territory | 414 sq mi |
Montgomery County | 31 | Rockville | 1776 | From part of Frederick County | 507 sq mi |
Prince George's County | 33 | Upper Marlboro | 1696 | From parts of Calvert County and Charles County | 498 sq mi |
Queen Anne's County | 35 | Centreville | 1706 | From parts of Talbot County | 510 sq mi |
Saint Mary's County | 37 | Leonardtown | 1637 | From unorganized territory. Was named Potomac County between 1654 and 1658. | 611 sq mi |
Somerset County | 39 | Princess Anne | 1666 | From unorganized territory. | 611 sq mi |
Talbot County | 41 | Easton | 1662 | From part of Kent County | 477 sq mi |
Washington County | 43 | Hagerstown | 1776 | From part of Frederick County | 468 sq mi |
Wicomico County | 45 | Salisbury | 1867 | From parts of Somerset County and Worcester County | 400 sq mi |
Worcester County | 47 | Snow Hill | 1742 | From part of Somerset County | 695 sq mi |
src: wikipedia