
US Presidential Election Michigan Opinion Poll 2016, Michigan Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
US, US Opinion Poll August 2, 2016,US Presidential Election Michigan Opinion Poll 2016, Michigan Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
Here we track all the opinion polls of different news channels & survey agencies for the US state Michigan. Michigan Opinion polling for democratic and republican candidate/party. Michigan US presidential Opinion poll 2016.
Battlegrounds (LAST UPDATED 07 Nov 2016) | Clinton | Trump | Spread |
Michigan | 44.7 | 40 | Clinton +4.7 |
Polling Data (LAST UPDATED 02 Nov 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 10/22 – 10/31 | — | 47.3 | 40.7 | Clinton +6.6 |
FOX 2 Detroit/Mitchell | 10/31 – 10/31 | 737 LV | 51 | 45 | Clinton +6 |
Emerson* | 10/25 – 10/26 | 500 LV | 50 | 43 | Clinton +7 |
Detroit Free Press* | 10/22 – 10/25 | 600 LV | 41 | 34 | Clinton +7 |
Battleground State (5th Oct 16) | Clinton | Trump | Spread |
Michigan | 43 | 38 | Clinton +5.0 |
Polling Data (LAST UPDATED 16 SEP 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 8/22 – 9/13 | — | 44.5 | 39.3 | Clinton +5.2 |
Detroit Free Press | 9/10 – 9/13 | 600 LV | 42 | 38 | Clinton +4 |
FOX 2 Detroit/Mitchell | 9/6 – 9/7 | 940 LV | 47 | 42 | Clinton +5 |
Emerson* | 8/25 – 8/28 | 800 LV | 45 | 40 | Clinton +5 |
Suffolk University* | 8/22 – 8/24 | 500 lv | 44 | 37 | Clinton +7 |
Michigan is the tenth most populous of the 50 United States, with the 11th most extensive total area (the largest state by total area east of the Mississippi River).Its capital is Lansing, and its largest city is Detroit.
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
Mitchell Research[98] | July 5–11, 2016 | Hillary Clinton | 40% | Donald Trump | 34% | 6 | 600 | ± 4.0% |
Gravis Marketing[99] | July 7–8, 2016 | Hillary Clinton | 48% | Donald Trump | 41% | 7 | 1,562 | ± 2.4% |