
Nebraska Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest Nebraska Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Nebraska counties Presidential Election Result by Party ,Population History, Voter statistics
The following is a list of the 93 counties in the U.S. state of Nebraska, listed by name, FIPS code and license plate prefix.
Nebraska's postal abbreviation is NE and its FIPS state code is 31.
Nebraska Presidential Election Result by county by state by district
County | FIPS County Code | County seat | Established | Origin | License plate prefix | Population | Area |
Adams County | 1 | Hastings | 1867 | Unorganized territory | 14 | 31,610 | 563 sq mi |
Antelope County | 3 | Neligh | 1871 | Unorganized territory | 26 | 6,456 | 857 sq mi |
Arthur County | 5 | Arthur | 1887 | Unorganized territory | 91 | 458 | 715 sq mi |
Banner County | 7 | Harrisburg | 1888 | Formed from Cheyenne County | 85 | 759 | 746 sq mi |
Blaine County | 9 | Brewster | 1885 | Unorganized territory | 86 | 482 | 711 sq mi |
Boone County | 11 | Albion | 1871 | Unorganized territory | 23 | 5,388 | 687 sq mi |
Box Butte County | 13 | Alliance | 1887 | Formed from Dawes County | 65 | 11,305 | 1,075 sq mi |
Boyd County | 15 | Butte | 1891 | Holt County and unorganized territory (Indian Territory) | 63 | 2,032 | 540 sq mi |
Brown County | 17 | Ainsworth | 1883 | Unorganized territory | 75 | 2,926 | 1,221 sq mi |
Buffalo County | 19 | Kearney | 1855 | Unorganized territory | 9 | 47,893 | 968 sq mi |
Burt County | 21 | Tekamah | 1854 | One of nine original counties | 31 | 6,574 | 493 sq mi |
Butler County | 23 | David City | 1856 | Formed from Greene County | 25 | 8,312 | 584 sq mi |
Cass County | 25 | Plattsmouth | 1854 | One of nine original counties | 20 | 25,357 | 559 sq mi |
Cedar County | 27 | Hartington | 1857 | Formed from Dixon and Pierce Counties | 13 | 8,711 | 740 sq mi |
Chase County | 29 | Imperial | 1873 | Unorganized territory | 72 | 4,000 | 894 sq mi |
Cherry County | 31 | Valentine | 1883 | Unorganized territory | 66 | 5,788 | 5,961 sq mi |
Cheyenne County | 33 | Sidney | 1867 | Unorganized territory | 39 | 10,091 | 1,196 sq mi |
Clay County | 35 | Clay Center | 1855 | Formed from unorganized territory | 30 | 6,392 | 573 sq mi |
Colfax County | 37 | Schuyler | 1869 | Formed from Platte County | 43 | 10,425 | 413 sq mi |
Cuming County | 39 | West Point | 1855 | Formed from Burt County | 24 | 8,996 | 572 sq mi |
Custer County | 41 | Broken Bow | 1877 | Unorganized territory | 4 | 10,792 | 2,576 sq mi |
Dakota County | 43 | Dakota City | 1855 | Formed from Burt County | 70 | 20,947 | 264 sq mi |
Dawes County | 45 | Chadron | 1885 | Formed from Sioux County | 69 | 9,088 | 1,396 sq mi |
Dawson County | 47 | Lexington | 1860 | Unorganized territory | 18 | 24,207 | 1,013 sq mi |
Deuel County | 49 | Chappell | 1888 | Formed from Cheyenne County | 78 | 1,937 | 440 sq mi |
Dixon County | 51 | Ponca | 1856 | Formed from Blackbird County, Izard County, and unorganized territory | 35 | 5,851 | 476 sq mi |
Dodge County | 53 | Fremont | 1854 | One of nine original counties | 5 | 36,515 | 534 sq mi |
Douglas County | 55 | Omaha | 1854 | One of nine original counties | 1 | 5,37,256 | 331 sq mi |
Dundy County | 57 | Benkelman | 1873 | Unorganized territory | 76 | 1,981 | 920 sq mi |
Fillmore County | 59 | Geneva | 1856 | Formed from Jackson County and unorganized territory | 34 | 5,698 | 576 sq mi |
Franklin County | 61 | Franklin | 1867 | Formed from Kearney County | 50 | 3,085 | 576 sq mi |
Frontier County | 63 | Stockville | 1872 | Unorganized territory | 60 | 2,709 | 975 sq mi |
Furnas County | 65 | Beaver City | 1873 | Unorganized territory | 38 | 4,865 | 718 sq mi |
Gage County | 67 | Beatrice | 1855 | Unorganized territory | 3 | 21,864 | 855 sq mi |
Garden County | 69 | Oshkosh | 1910 | Formed from Deuel County | 77 | 1,902 | 1,705 sq mi |
Garfield County | 71 | Burwell | 1884 | Formed from Wheeler County | 83 | 2,035 | 570 sq mi |
Gosper County | 73 | Elwood | 1873 | Unorganized territory | 73 | 1,972 | 458 sq mi |
Grant County | 75 | Hyannis | 1887 | Unorganized territory | 92 | 633 | 776 sq mi |
Greeley County | 77 | Greeley | 1871 | Unorganized territory | 62 | 2,494 | 570 sq mi |
Hall County | 79 | Grand Island | 1858 | Unorganized territory | 8 | 60,720 | 546 sq mi |
Hamilton County | 81 | Aurora | 1867 | Unorganized territory | 28 | 9,112 | 544 sq mi |
Harlan County | 83 | Alma | 1871 | Formed from Kearney County | 51 | 3,513 | 553 sq mi |
Hayes County | 85 | Hayes Center | 1877 | Unorganized territory | 79 | 976 | 713 sq mi |
Hitchcock County | 87 | Trenton | 1873 | Unorganized territory | 67 | 2,872 | 710 sq mi |
Holt County | 89 | O'Neill | 1860 | Unorganized territory | 36 | 10,449 | 2,413 sq mi |
Hooker County | 91 | Mullen | 1889 | Unorganized territory | 93 | 738 | 721 sq mi |
Howard County | 93 | Saint Paul | 1871 | Formed from Hall County | 49 | 6,355 | 570 sq mi |
Jefferson County | 95 | Fairbury | 1856 | Unorganized territory | 33 | 7,560 | 573 sq mi |
Johnson County | 97 | Tecumseh | 1857 | Formed from Nemaha and Otoe Counties | 57 | 5,144 | 376 sq mi |
Kearney County | 99 | Minden | 1860 | Unorganized territory | 52 | 6,548 | 516 sq mi |
Keith County | 101 | Ogallala | 1873 | Unorganized territory | 68 | 8,130 | 1,061 sq mi |
Keya Paha County | 103 | Springview | 1884 | Formed from Brown County and unorganized Indian territory | 82 | 790 | 773 sq mi |
Kimball County | 105 | Kimball | 1888 | Formed from Cheyenne County | 71 | 3,702 | 952 sq mi |
Knox County | 107 | Center | 1857 | Formed from Pierce County and unorganized territory (Former names-L'Eau Qui Court (1857-1867) and Emmet (1867-1873)) | 12 | 8,565 | 1,108 sq mi |
Lancaster County | 109 | Lincoln | 1855 | Formed from Cass and Pierce Counties | 2 | 2,97,036 | 839 sq mi |
Lincoln County | 111 | North Platte | 1860 | Unorganized territory | 15 | 36,051 | 2,564 sq mi |
Logan County | 113 | Stapleton | 1885 | Unorganized territory | 87 | 763 | 571 sq mi |
Loup County | 115 | Taylor | 1883 | Unorganized territory | 88 | 576 | 570 sq mi |
Madison County | 119 | Madison | 1856 | Formed from Loup County, and McNeale County, and unorganized territory | 7 | 35,278 | 573 sq mi |
McPherson County | 117 | Tryon | 1887 | Unorganized territory | 90 | 526 | 859 sq mi |
Merrick County | 121 | Central City | 1858 | Formed from Polk County and unorganized territory | 46 | 7,802 | 485 sq mi |
Morrill County | 123 | Bridgeport | 1908 | Formed from Cheyenne County | 64 | 4,908 | 1,424 sq mi |
Nance County | 125 | Fullerton | 1879 | Formed from a Pawnee Indian reservation | 58 | 3,623 | 441 sq mi |
Nemaha County | 127 | Auburn | 1854 | One of nine original counties | 44 | 7,157 | 409 sq mi |
Nuckolls County | 129 | Nelson | 1860 | Unorganized territory | 42 | 4,413 | 575 sq mi |
Otoe County | 131 | Nebraska City | 1854 | One of nine original counties | 11 | 15,752 | 616 sq mi |
Pawnee County | 133 | Pawnee City | 1855 | Formed from Richardson County | 54 | 2,709 | 432 sq mi |
Perkins County | 135 | Grant | 1887 | Formed from Keith County | 74 | 2,921 | 883 sq mi |
Phelps County | 137 | Holdrege | 1873 | Formed from Kearney County | 37 | 9,213 | 540 sq mi |
Pierce County | 139 | Pierce | 1856 | Formed from Izard County, McNeale County, and unorganized territory | 40 | 7,510 | 574 sq mi |
Platte County | 141 | Columbus | 1856 | Formed from Greene and Loup Counties | 10 | 32,505 | 678 sq mi |
Polk County | 143 | Osceola | 1856 | Formed from York County and unorganized territory | 41 | 5,275 | 439 sq mi |
Red Willow County | 145 | McCook | 1873 | Unorganized territory | 48 | 11,006 | 717 sq mi |
Richardson County | 147 | Falls City | 1854 | One of nine original counties | 19 | 8,125 | 554 sq mi |
Rock County | 149 | Bassett | 1885 | Formed from Brown County | 81 | 1,411 | 1,008 sq mi |
Saline County | 151 | Wilber | 1867 | Unorganized territory | 22 | 14,416 | 575 sq mi |
Sarpy County | 153 | Papillion | 1857 | Formed from Cass and Douglas Counties | 59 | 1,69,331 | 241 sq mi |
Saunders County | 155 | Wahoo | 1856 | Formed from Douglas and Lancaster Counties | 6 | 20,929 | 754 sq mi |
Scotts Bluff County | 157 | Gering | 1888 | Formed from Cheyenne County | 21 | 36,848 | 739 sq mi |
Seward County | 159 | Seward | 1855 | Formed from Cass and Pierce Counties | 16 | 17,089 | 575 sq mi |
Sheridan County | 161 | Rushville | 1885 | Formed from Sioux County | 61 | 5,251 | 2,441 sq mi |
Sherman County | 163 | Loup City | 1871 | Formed from Buffalo County and unorganized territory | 56 | 3,106 | 566 sq mi |
Sioux County | 165 | Harrison | 1877 | Unorganized territory | 80 | 1,475 | 1,313 sq mi |
Stanton County | 167 | Stanton | 1855 | Formed from Burt County | 53 | 6,133 | 430 sq mi |
Thayer County | 169 | Hebron | 1871 | Formed from Jefferson County | 32 | 5,189 | 575 sq mi |
Thomas County | 171 | Thedford | 1887 | Unorganized territory | 89 | 699 | 713 sq mi |
Thurston County | 173 | Pender | 1889 | Formed form Blackbird County and an Omaha Indian reservation | 55 | 6,895 | 394 sq mi |
Valley County | 175 | Ord | 1871 | Unorganized territory | 47 | 4,193 | 568 sq mi |
Washington County | 177 | Blair | 1854 | One of nine original counties | 29 | 20,223 | 390 sq mi |
Wayne County | 179 | Wayne | 1867 | Unorganized territory | 27 | 9,411 | 444 sq mi |
Webster County | 181 | Red Cloud | 1867 | Unorganized territory | 45 | 3,688 | 575 sq mi |
Wheeler County | 183 | Bartlett | 1877 | Unorganized territory | 84 | 759 | 575 sq mi |
York County | 185 | York | 1855 | Formed from Cass County, Pierce County, and unorganized territory | 17 | 13,883 | 576 sq mi |
Nebraska County List Nebraska County Seat Nebraska Density FIPS Code Nebraska Election Result area code Nebraska Election Result By County Nebraska Election Result by district Nebraska Election Result by party Nebraska Election Result by state Nebraska Election Result History Nebraska Election Result list of counties Nebraska Population Nebraska Voter statistics