
US Presidential Election Nevada Opinion Poll 2016, Nevada Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
US, US Opinion Poll August 2, 2016,US Presidential Election Nevada Opinion Poll 2016, Nevada Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
Here we track all the opinion polls of different news channels & survey agencies for the US state Nevada. Nevada Opinion polling for democratic and republican candidate/party. Nevada US presidential Opinion poll 2016.
Battlegrounds (LAST UPDATED 07 Nov 2016) | Clinton | Trump | Spread |
Nevada | 44 | 46 | Trump +2.0 |
Polling Data (LAST UPDATED 02 Nov 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 10/20 – 10/30 | — | 45.4 | 44.4 | Clinton +1.0 |
Remington Research (R)* | 10/30 – 10/30 | 1176 LV | 44 | 48 | Trump +4 |
Emerson* | 10/26 – 10/27 | 550 LV | 44 | 42 | Clinton +2 |
Gravis* | 10/25 – 10/25 | 875 RV | 46 | 46 | Tie |
NBC/WSJ/Marist | 10/20 – 10/24 | 707 LV | 45 | 45 | Tie |
Las Vegas Review-Journal* | 10/20 – 10/23 | 800 LV | 48 | 41 | Clinton +7 |
Battleground State (5th Oct 16) | Clinton | Trump | Spread |
Nevada | 42.4 | 41.6 | Clinton +0.8 |
Polling Data (LAST UPDATED 16 SEP 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 7/29 – 9/13 | — | 43 | 42.2 | Clinton +0.8 |
Monmouth* | 9/11 – 9/13 | 406 LV | 42 | 44 | Trump +2 |
NBC/WSJ/Marist | 9/6 – 9/8 | 627 LV | 45 | 44 | Clinton +1 |
Suffolk University* | 8/15 – 8/17 | 500 LV | 44 | 42 | Clinton +2 |
CBS News/YouGov* | 8/2 – 8/5 | 993 LV | 43 | 41 | Clinton +2 |
KTNV/Rasmussen* | 7/29 – 7/31 | 750 LV | 41 | 40 | Clinton +1 |
Nevada is the 7th most extensive, the 35th most populous, and the 9th least densely populated of the 50 United States. Nevada's capital is Carson City. Nevada is officially known as the "Silver State" due to the importance of silver to its history and economy.
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
Greenberg Quinlan Rosner | June 11–20, 2016 | Hillary Clinton | 45% | Donald Trump | 47% | 2 | 300 | ± 5.66% |