
New Jersey Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,
Find Latest New Jersey Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
There are 21 counties in New Jersey. These counties together contain 565 municipalities, or administrative entities composed of clearly defined territory; 250 boroughs, 52 cities, 15 towns, 244 townships, and 4 villages.In New Jersey, a county is a local level of government between the state and municipalities. County government in New Jersey includes a Board of Chosen Freeholders,sheriff, clerk, and surrogate (responsible for uncontested and routine probate), all of which are elected officials.
County | FIPS code[9] | County seat | Created[10] | Formed from | Density | Population[12] | Area |
Atlantic County | 1 | Mays Landing | 1837 | Gloucester County | 489.39 | 2,74,549 | 561 sq mi |
Bergen County | 3 | Hackensack | 1683 | One of 4 original counties created inEast Jersey | 3868.02 | 9,05,116 | 234 sq mi |
Burlington County | 5 | Mount Holly | 1694 | One of two original counties created inWest Jersey | 557.43 | 4,48,734 | 805 sq mi |
Camden County | 7 | Camden | 1844 | Gloucester County | 2,313.77 | 5,13,657 | 222 sq mi |
Cape May County | 9 | Cape May Court House | 1692 | Burlington County | 381.43 | 97,265 | 255 sq mi |
Cumberland County | 11 | Bridgeton | 1748 | Salem County | 320.85 | 1,56,898 | 489 sq mi |
Essex County | 13 | Newark | 1683 | One of four original counties created inEast Jersey | 6,221.98 | 7,83,969 | 126 sq mi |
Gloucester County | 15 | Woodbury | 1686 | Burlington County | 887.04 | 2,88,288 | 325 sq mi |
Hudson County | 17 | Jersey City | 1840 | Bergen County | ####### | 6,34,266 | 47 sq mi |
Hunterdon County | 19 | Flemington | 1714 | Burlington County | 298.49 | 1,28,349 | 430 sq mi |
Mercer County | 21 | Trenton | 1838 | Burlington County, Hunterdon County, Middlesex County, and Somerset County | 1,621.74 | 3,66,513 | 226 sq mi |
Middlesex County | 23 | New Brunswick | 1683 | One of four original counties created inEast Jersey | 2,604.05 | 8,09,858 | 311 sq mi |
Monmouth County | 25 | Freehold Borough | 1683 | One of four original counties created inEast Jersey | 1,335.55 | 6,30,380 | 472 sq mi |
Morris County | 27 | Morristown | 1739 | Hunterdon County | 1,049.63 | 4,92,276 | 469 sq mi |
Ocean County | 29 | Toms River | 1850 | Monmouth County | 629.44 | 5,76,567 | 636 sq mi |
Passaic County | 31 | Paterson | 1837 | Bergen County and Essex County | 2,709.33 | 5,01,226 | 185 sq mi |
Salem County | 33 | Salem | 1694 | One of two original counties created inWest Jersey | 195.51 | 66,083 | 338 sq mi |
Somerset County | 35 | Somerville | 1688 | Middlesex County | 1,060.47 | 3,23,444 | 305 sq mi |
Sussex County | 37 | Newton | 1753 | Morris County | 286.5 | 1,49,265 | 521 sq mi |
Union County | 39 | Elizabeth | 1857 | Essex County | 5,208.73 | 5,36,499 | 103 sq mi |
Warren County | 41 | Belvidere | 1824 | Sussex County | 303.61 | 1,08,692 | 358 sq mi |
src: wikipedia