
New Mexico Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest New Mexico Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about New Mexico counties Presidential Election Result by Party ,Population History, Voter statistics
This is a list of the 33 counties in New Mexico. There were originally nine counties formed in 1852. Santa Ana County, New Mexico Territory, one of the nine original counties, was annexed in 1876 to Bernalillo County, New Mexico.
County | FIPS code | County seat | Created | Formed from | Population | Area |
Bernalillo County | 1 | Albuquerque | 1852 | One of the nine original counties. | 6,70,968 | 1,166 mi² |
Catron County | 3 | Reserve | 1921 | Part of Socorro County. | 3,733 | 6,928 sq mi |
Chaves County | 5 | Roswell | 1889 | Part of Lincoln County. | 65,890 | 6,071 sq mi |
Cibola County | 6 | Grants | 1981 | Parts of Valencia County, Socorro County, McKinley County, and Catron County. | 27,658 | 4,540 sq mi |
Colfax County | 7 | Raton | 1869 | Part of Mora County. | 13,640 | 3,757 sq mi |
Curry County | 9 | Clovis | 1909 | Parts of Quay County and Roosevelt County. | 49,649 | 1,406 sq mi |
De Baca County | 11 | Fort Sumner | 1917 | Parts of Chaves County and Guadalupe County. | 1,945 | 2,325 sq mi |
Doña Ana County | 13 | Las Cruces | 1852 | One of the nine original counties. | 2,13,598 | 3,807 sq mi |
Eddy County | 15 | Carlsbad | 1887 | Part of Lincoln County. | 54,152 | 4,182 sq mi |
Grant County | 17 | Silver City | 1868 | Part of Doña Ana County. | 29,380 | 3,966 sq mi |
Guadalupe County | 19 | Santa Rosa | 1891 | Part of San Miguel County. | 4,619 | 3,031 sq mi |
Harding County | 21 | Mosquero | 1921 | Parts of Mora County and Union County. | 740 | 2,126 sq mi |
Hidalgo County | 23 | Lordsburg | 1920 | Part of Grant County. | 4,861 | 3,446 sq mi |
Lea County | 25 | Lovington | 1917 | Parts of Chaves County and Eddy County. | 65,423 | 4,393 sq mi |
Lincoln County | 27 | Carrizozo | 1869 | Part of Socorro County. | 20,454 | 4,831 sq mi |
Los Alamos County | 28 | Los Alamos | 1949 | Parts of Sandoval County and Santa Fe County. | 18,222 | 109 sq mi |
Luna County | 29 | Deming | 1901 | Parts of Doña Ana County and Grant County. | 25,281 | 2,965 sq mi |
McKinley County | 31 | Gallup | 1899 | Part of Bernalillo County. | 73,664 | 5,449 sq mi |
Mora County | 33 | Mora | 1859 | Part of Taos County. | 4,773 | 1,931 sq mi |
Otero County | 35 | Alamogordo | 1899 | Parts of Doña Ana County and Lincoln County. | 65,703 | 6,627 sq mi |
Quay County | 37 | Tucumcari | 1903 | Part of Guadalupe County. | 9,026 | 2,855 sq mi |
Rio Arriba County | 39 | Tierra Amarilla | 1852 | One of the nine original counties. | 40,446 | 5,858 sq mi |
Roosevelt County | 41 | Portales | 1903 | Parts of Chaves County and Guadalupe County. | 20,446 | 2,449 sq mi |
Sandoval County | 43 | Bernalillo | 1903 | Part of Bernalillo County. | 1,34,259 | 3,710 sq mi |
San Juan County | 45 | Aztec | 1887 | Part of Rio Arriba County. | 1,28,200 | 5,514 sq mi |
San Miguel County | 47 | Las Vegas | 1852 | One of the nine original counties. | 29,301 | 4,717 sq mi |
Santa Fe County | 49 | Santa Fe | 1852 | One of the nine original counties. | 1,45,648 | 1,909 sq mi |
Sierra County | 51 | Truth or Consequences | 1884 | Parts of Doña Ana County and Socorro County. | 11,943 | 4,180 sq mi |
Socorro County | 53 | Socorro | 1852 | One of the nine original counties. | 17,873 | 6,647 sq mi |
Taos County | 55 | Taos | 1852 | One of the nine original counties. | 32,917 | 2,203 sq mi |
Torrance County | 57 | Estancia | 1903 | Parts of Bernalillo County, Valencia County, and Socorro County. | 16,345 | 3,345 sq mi |
Union County | 59 | Clayton | 1893 | Parts of Colfax County, Mora County and San Miguel County. | 4,433 | 3,830 sq mi |
Valencia County | 61 | Los Lunas | 1852 | One of the nine original counties. | 77,070 | 1,068 sq mi |
New Mexico County List New Mexico County Seat New Mexico Density FIPS Code New Mexico Election Result area code New Mexico Election Result By County New Mexico Election Result by district New Mexico Election Result by party New Mexico Election Result by state New Mexico Election Result History New Mexico Election Result list of counties New Mexico Population New Mexico Voter statistics