New York Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Comments Off 123

New York Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics

US, US Election Result

Find Latest New York Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics


Click on individual county to get more details about New York counties Presidential Election Result by Party ,Population History, Voter statistics

There are 62 counties in the state of New York. The original twelve counties were created immediately after the British takeover of the Dutch colony of New Amsterdam, although two of these counties have since been abolished. The most recent county formation in New York was in 1914, when Bronx County was created from the portions of New York City that had been annexed from Westchester County in the late 19th century and added to New York County. New York's counties are named for a variety of Native American words, British provinces, counties, cities, and royalty, early American statesmen and military personnel, and New York State politicians.

County FIPS Code County seat Created Density 2010 Population Area
Albany County 1 Albany 1683 570.74 3,04,204 533 sq mi
Allegany County 3 Belmont 1806 47.34 48,946 1,034 sq mi
Bronx County 5 none 1914 24,118.20 13,85,108 57.43 sq mi
Broome County 7 Binghamton 1806 280.56 2,00,600 715 sq mi
Cattaraugus County 9 Little Valley 1808 61.31 80,317 1,310 sq mi
Cayuga County 11 Auburn 1799 92.62 80,026 864 sq mi
Chautauqua County 13 Mayville 1808 89.94 1,34,905 1,500 sq mi
Chemung County 15 Elmira 1836 216.23 88,830 410.81 sq mi
Chenango County 17 Norwich 1798 56.16 50,477 898.85 sq mi
Clinton County 19 Plattsburgh 1788 73.46 82,128 1,118 sq mi
Columbia County 21 Hudson 1786 97.37 63,096 648 sq mi
Cortland County 23 Cortland 1808 98.28 49,336 502 sq mi
Delaware County 25 Delhi 1797 32.68 47,980 1,468 sq mi
Dutchess County 27 Poughkeepsie 1683 360.59 2,97,488 825 sq mi
Erie County 29 Buffalo 1821 749.02 9,19,040 1,227 sq mi
Essex County 31 Elizabethtown 1799 20.55 39,370 1,916 sq mi
Franklin County 33 Malone 1808 30.41 51,599 1,697 sq mi
Fulton County 35 Johnstown 1838 104.19 55,531 533 sq mi
Genesee County 37 Batavia 1802 121.37 60,079 495 sq mi
Greene County 39 Catskill 1800 74.8 49,221 658 sq mi
Hamilton County 41 Lake Pleasant 1816 2.67 4,836 1,808 sq mi
Herkimer County 43 Herkimer 1791 44.25 64,519 1,458 sq mi
Jefferson County 45 Watertown 1805 62.59 1,16,229 1,857 sq mi
Kings County 47 none 1683 25,848.30 25,04,700 96.9 sq mi
Lewis County 49 Lowville 1805 21 27,087 1,290 sq mi
Livingston County 51 Geneseo 1821 102.18 65,393 640 sq mi
Madison County 53 Wampsville 1806 110.94 73,442 662 sq mi
Monroe County 55 Rochester 1821 544.91 7,44,344 1,366 sq mi
Montgomery County 57 Fonda 1772 122.49 50,219 410 sq mi
Nassau County 59 Mineola 1899 2,957.02 13,39,532 453 sq mi
New York County 61 none 1683 46,961.00 15,85,873 33.77 sq mi
Niagara County 63 Lockport 1808 189.89 2,16,469 1,140 sq mi
Oneida County 65 Utica 1798 193.63 2,34,878 1,213 sq mi
Onondaga County 67 Syracuse 1792 579.44 4,67,026 806 sq mi
Ontario County 69 Canandaigua 1789 163.04 1,07,931 662 sq mi
Orange County 71 Goshen 1683 444.35 3,72,813 839 sq mi
Orleans County 73 Albion 1824 52.49 42,883 817 sq mi
Oswego County 75 Oswego 1816 93.07 1,22,109 1,312 sq mi
Otsego County 77 Cooperstown 1791 62.07 62,259 1,003 sq mi
Putnam County 79 Carmel 1812 405.33 99,710 246 sq mi
Queens County 81 none 1683 12,512.46 22,30,722 178.28 sq mi
Rensselaer County 83 Troy 1791 239.74 1,59,429 665 sq mi
Richmond County 85 none 1683 4,572.98 4,68,730 102.5 sq mi
Rockland County 87 New City 1798 1,566.27 3,11,687 199 sq mi
St. Lawrence County 89 Canton 1802 39.68 1,11,944 2,821 sq mi
Saratoga County 91 Ballston Spa 1791 260.2 2,19,607 844 sq mi
Schenectady County 93 Schenectady 1809 736.8 1,54,727 210 sq mi
Schoharie County 95 Schoharie 1795 51.84 32,749 626 sq mi
Schuyler County 97 Watkins Glen 1854 53.63 18,343 342 sq mi
Seneca County 99 Waterloo 1804 108.46 35,251 325 sq mi
Steuben County 101 Bath 1796 70.51 98,990 1,404 sq mi
Suffolk County 103 Riverhead 1683 629.31 14,93,350 2,373 sq mi
Sullivan County 105 Monticello 1809 77.78 77,547 997 sq mi
Tioga County 107 Owego 1791 97.75 51,125 523 sq mi
Tompkins County 109 Ithaca 1817 213.37 1,01,564 476 sq mi
Ulster County 111 Kingston 1683 157.19 1,82,493 1,161 sq mi
Warren County 113 Queensbury 1813 75.53 65,707 870 sq mi
Washington County 115 Fort Edward 1772 74.72 63,216 846 sq mi
Wayne County 117 Lyons 1823 67.75 93,772 1,384 sq mi
Westchester County 119 White Plains 1683 1,898.23 9,49,113 500 sq mi
Wyoming County 121 Warsaw 1841 70.73 42,155 596 sq mi
Yates County 123 Penn Yan 1823 67.41 25,348 376 sq mi

Author

Back to Top