
North Carolina Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest North Carolina Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about North Carolina counties Presidential Election Result by Party ,Population History, Voter statistics
The U.S. state of North Carolina is divided into 100 counties. North Carolina ranks 29th in size by area, but has the seventh-highest number of counties in the country.
County | FIPS code | County seat | Created | Origin | Population estimate | Area |
Alamance County | 1 | Graham | 1849 | Orange County | 1,53,291 | 435 sq mi |
Alexander County | 3 | Taylorsville | 1847 | Caldwell County, Iredell County, and Wilkes County | 37,087 | 263 sq mi |
Alleghany County | 5 | Sparta | 1859 | Ashe County | 11,052 | 236 sq mi |
Anson County | 7 | Wadesboro | 1750 | Bladen County | 26,143 | 537 sq mi |
Ashe County | 9 | Jefferson | 1799 | Wilkes County | 27,143 | 427 sq mi |
Avery County | 11 | Newland | 1911 | Caldwell County, Mitchell County, and Watauga County | 17,572 | 247 sq mi |
Beaufort County | 13 | Washington | 1712 | Original county | 47,691 | 959 sq mi |
Bertie County | 15 | Windsor | 1722 | Chowan County | 20,874 | 741 sq mi |
Bladen County | 17 | Elizabethtown | 1734 | New Hanover County | 35,190 | 887 sq mi |
Brunswick County | 19 | Bolivia | 1764 | Bladen County and New Hanover County | 1,10,097 | 860 sq mi |
Buncombe County | 21 | Asheville | 1791 | Burke County and Rutherford County | 2,41,419 | 660 sq mi |
Burke County | 23 | Morganton | 1777 | Rowan County | 90,904 | 515 sq mi |
Cabarrus County | 25 | Concord | 1792 | Mecklenburg County | 1,81,468 | 365 sq mi |
Caldwell County | 27 | Lenoir | 1841 | Burke County and Wilkes County | 82,395 | 474 sq mi |
Camden County | 29 | Camden | 1777 | Pasquotank County | 10,014 | 306 sq mi |
Carteret County | 31 | Beaufort | 1722 | Craven County | 67,373 | 1,341 sq mi |
Caswell County | 33 | Yanceyville | 1777 | Orange County | 23,403 | 428 sq mi |
Catawba County | 35 | Newton | 1842 | Lincoln County | 1,54,181 | 414 sq mi |
Chatham County | 37 | Pittsboro | 1771 | Orange County | 64,195 | 709 sq mi |
Cherokee County | 39 | Murphy | 1839 | Macon County | 27,194 | 497 sq mi |
Chowan County | 41 | Edenton | 1668 | Albemarle County | 14,831 | 233 sq mi |
Clay County | 43 | Hayesville | 1861 | Cherokee County | 10,563 | 221 sq mi |
Cleveland County | 45 | Shelby | 1841 | Lincoln County and Rutherford County | 97,489 | 469 sq mi |
Columbus County | 47 | Whiteville | 1808 | Bladen County and Brunswick County | 57,712 | 954 sq mi |
Craven County | 49 | New Bern | 1705 | Bath County | 1,04,786 | 774 sq mi |
Cumberland County | 51 | Fayetteville | 1754 | Bladen County | 3,24,885 | 658 sq mi |
Currituck County | 53 | Currituck | 1668 | Albemarle County | 23,955 | 526 sq mi |
Dare County | 55 | Manteo | 1870 | Currituck County, Hyde County, and Tyrrell County | 34,307 | 1,562 sq mi |
Davidson County | 57 | Lexington | 1822 | Rowan County | 1,62,695 | 567 sq mi |
Davie County | 59 | Mocksville | 1836 | Rowan County | 41,552 | 267 sq mi |
Duplin County | 61 | Kenansville | 1750 | New Hanover County | 59,542 | 819 sq mi |
Durham County | 63 | Durham | 1881 | Orange County and Wake County | 2,73,392 | 298 sq mi |
Edgecombe County | 65 | Tarboro | 1741 | Bertie County | 56,041 | 507 sq mi |
Forsyth County | 67 | Winston-Salem | 1849 | Stokes County | 3,54,952 | 413 sq mi |
Franklin County | 69 | Louisburg | 1779 | Bute County | 61,140 | 495 sq mi |
Gaston County | 71 | Gastonia | 1846 | Lincoln County | 2,07,031 | 364 sq mi |
Gates County | 73 | Gatesville | 1779 | Chowan County, Hertford County, and Perquimans County | 12,043 | 346 sq mi |
Graham County | 75 | Robbinsville | 1872 | Cherokee County | 8,802 | 302 sq mi |
Granville County | 77 | Oxford | 1746 | Edgecombe County | 59,976 | 537 sq mi |
Greene County | 79 | Snow Hill | 1799 | Dobbs County | 21,556 | 266 sq mi |
Guilford County | 81 | Greensboro | 1771 | Orange County and Rowan County | 4,95,279 | 658 sq mi |
Halifax County | 83 | Halifax | 1758 | Edgecombe County | 54,173 | 731 sq mi |
Harnett County | 85 | Lillington | 1855 | Cumberland County | 1,19,256 | 601 sq mi |
Haywood County | 87 | Waynesville | 1808 | Buncombe County | 58,855 | 555 sq mi |
Henderson County | 89 | Hendersonville | 1838 | Buncombe County | 1,07,927 | 375 sq mi |
Hertford County | 91 | Winton | 1759 | Bertie County, Chowan County, and Northampton County | 24,433 | 360 sq mi |
Hoke County | 93 | Raeford | 1911 | Cumberland County and Robeson County | 49,272 | 392 sq mi |
Hyde County | 95 | Swan Quarter | 1712 | Original county | 5,822 | 1,424 sq mi |
Iredell County | 97 | Statesville | 1788 | Rowan County | 1,61,202 | 597 sq mi |
Jackson County | 99 | Sylva | 1851 | Haywood County and Macon County | 40,285 | 494 sq mi |
Johnston County | 101 | Smithfield | 1746 | Craven County | 1,72,595 | 796 sq mi |
Jones County | 103 | Trenton | 1778 | Craven County | 10,020 | 473 sq mi |
Lee County | 105 | Sanford | 1907 | Chatham County and Moore County | 58,752 | 259 sq mi |
Lenoir County | 107 | Kinston | 1791 | Dobbs County | 59,339 | 402 sq mi |
Lincoln County | 109 | Lincolnton | 1779 | Tryon County | 78,932 | 307 sq mi |
McDowell County | 111 | Marion | 1842 | Burke County and Rutherford County | 45,104 | 446 sq mi |
Macon County | 113 | Franklin | 1828 | Haywood County | 34,074 | 519 sq mi |
Madison County | 115 | Marshall | 1851 | Buncombe County and Yancey County | 20,816 | 452 sq mi |
Martin County | 117 | Williamston | 1774 | Halifax County and Tyrrell County | 24,180 | 461 sq mi |
Mecklenburg County | 119 | Charlotte | 1762 | Anson County | 9,44,373 | 546 sq mi |
Mitchell County | 121 | Bakersville | 1861 | Burke County, Caldwell County, McDowell County, Watauga County, and Yancey County | 15,445 | 222 sq mi |
Montgomery County | 123 | Troy | 1779 | Anson County | 27,667 | 502 sq mi |
Moore County | 125 | Carthage | 1784 | Cumberland County | 89,352 | 706 sq mi |
Nash County | 127 | Nashville | 1777 | Edgecombe County | 96,116 | 543 sq mi |
New Hanover County | 129 | Wilmington | 1729 | Craven County | 2,06,189 | 328 sq mi |
Northampton County | 131 | Jackson | 1741 | Bertie County | 21,893 | 551 sq mi |
Onslow County | 133 | Jacksonville | 1734 | New Hanover County | 1,79,716 | 909 sq mi |
Orange County | 135 | Hillsborough | 1752 | Bladen County, Granville County, and Johnston County | 1,35,755 | 401 sq mi |
Pamlico County | 137 | Bayboro | 1872 | Beaufort County and Craven County | 13,197 | 566 sq mi |
Pasquotank County | 139 | Elizabeth City | 1668 | Albemarle County | 40,696 | 289 sq mi |
Pender County | 141 | Burgaw | 1875 | New Hanover County | 53,399 | 933 sq mi |
Perquimans County | 143 | Hertford | 1668 | Albemarle County | 13,487 | 329 sq mi |
Person County | 145 | Roxboro | 1791 | Caswell County | 39,637 | 404 sq mi |
Pitt County | 147 | Greenville | 1760 | Beaufort County | 1,71,134 | 655 sq mi |
Polk County | 149 | Columbus | 1855 | Henderson County and Rutherford County | 20,256 | 239 sq mi |
Randolph County | 151 | Asheboro | 1779 | Guilford County | 1,42,358 | 790 sq mi |
Richmond County | 153 | Rockingham | 1779 | Anson County | 46,611 | 480 sq mi |
Robeson County | 155 | Lumberton | 1787 | Bladen County | 1,35,517 | 951 sq mi |
Rockingham County | 157 | Wentworth | 1785 | Guilford County | 93,329 | 572 sq mi |
Rowan County | 159 | Salisbury | 1753 | Anson County | 1,38,019 | 524 sq mi |
Rutherford County | 161 | Rutherfordton | 1779 | Tryon County | 67,538 | 566 sq mi |
Sampson County | 163 | Clinton | 1784 | Duplin County | 63,734 | 947 sq mi |
Scotland County | 165 | Laurinburg | 1899 | Richmond County | 35,861 | 321 sq mi |
Stanly County | 167 | Albemarle | 1841 | Montgomery County | 60,636 | 404 sq mi |
Stokes County | 169 | Danbury | 1789 | Surry County | 47,242 | 456 sq mi |
Surry County | 171 | Dobson | 1771 | Rowan County | 73,714 | 538 sq mi |
Swain County | 173 | Bryson City | 1871 | Jackson County and Macon County | 14,043 | 541 sq mi |
Transylvania County | 175 | Brevard | 1861 | Henderson County and Jackson County | 32,820 | 381 sq mi |
Tyrrell County | 177 | Columbia | 1729 | Chowan County, Currituck County, and Pasquotank County | 4,364 | 600 sq mi |
Union County | 179 | Monroe | 1842 | Anson County and Mecklenburg County | 2,05,463 | 640 sq mi |
Vance County | 181 | Henderson | 1881 | Franklin County, Granville County, and Warren County | 45,307 | 270 sq mi |
Wake County | 183 | Raleigh | 1771 | Cumberland County, Johnston County, and Orange County | 9,29,780 | 857 sq mi |
Warren County | 185 | Warrenton | 1779 | Bute County | 20,861 | 444 sq mi |
Washington County | 187 | Plymouth | 1799 | Tyrrell County | 12,973 | 424 sq mi |
Watauga County | 189 | Boone | 1849 | Ashe County, Caldwell County, Wilkes County, and Yancey County | 51,333 | 313 sq mi |
Wayne County | 191 | Goldsboro | 1779 | Dobbs County | 1,23,697 | 557 sq mi |
Wilkes County | 193 | Wilkesboro | 1777 | Surry County | 68,984 | 760 sq mi |
Wilson County | 195 | Wilson | 1855 | Edgecombe County, Johnston County, Nash County, and Wayne County | 81,452 | 374 sq mi |
Yadkin County | 197 | Yadkinville | 1850 | Surry County | 38,279 | 337 sq mi |
Yancey County | 199 | Burnsville | 1833 | Buncombe County and Burke County | 17,701 | 313 sq mi |
North Carolina County List North Carolina County Seat North Carolina Density FIPS Code North Carolina Election Result area code North Carolina Election Result By County North Carolina Election Result by district North Carolina Election Result by party North Carolina Election Result by state North Carolina Election Result History North Carolina Election Result list of counties North Carolina Population North Carolina Voter statistics