
US Presidential Election North Carolina Opinion Poll 2016, North Carolina Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
US, US Opinion Poll August 2, 2016,US Presidential Election North Carolina Opinion Poll 2016, North Carolina Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
Here we track all the opinion polls of different news channels & survey agencies for the US state North Carolina. North Carolina Opinion polling for democratic and republican candidate/party. North Carolina US presidential Opinion poll 2016.
Battlegrounds (LAST UPDATED 07 Nov 2016) | Clinton | Trump | Spread |
North Carolina | 45.8 | 47.3 | Trump +1.5 |
Polling Data (LAST UPDATED 02 Nov 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 10/23 – 10/31 | — | 46.4 | 45.7 | Clinton +0.7 |
WRAL-TV/SurveyUSA | 10/28 – 10/31 | 659 LV | 44 | 51 | Trump +7 |
Remington Research (R)* | 10/30 – 10/30 | 1176 LV | 45 | 47 | Trump +2 |
CBS News/YouGov* | 10/26 – 10/28 | 992 LV | 48 | 45 | Clinton +3 |
Emerson* | 10/26 – 10/27 | 650 LV | 48 | 45 | Clinton +3 |
Elon* | 10/23 – 10/27 | 710 LV | 44 | 44 | Tie |
NBC/WSJ/Marist* | 10/25 – 10/26 | 780 LV | 47 | 41 | Clinton +6 |
Battleground State (5th Oct 16) | Clinton | Trump | Spread |
North Carolina | 44 | 42.7 | Clinton +1.3 |
Polling Data (LAST UPDATED 27 SEP 2016) | |||||
Poll | Date | Sample | Trump (R) | Clinton (D) | Spread |
RCP Average | 9/11 – 9/23 | — | 44 | 43.7 | Trump +0.3 |
Gravis* | 9/23 – 9/23 | 694 LV | 43 | 44 | Clinton +1 |
High Point* | 9/17 – 9/22 | 404 LV | 42 | 43 | Clinton +1 |
FOX News | 9/18 – 9/20 | 734 LV | 47 | 42 | Trump +5 |
PPP (D) | 9/18 – 9/20 | 1024 LV | 47 | 47 | Tie |
NY Times/Siena | 9/16 – 9/19 | 782 LV | 43 | 45 | Clinton +2 |
Elon* | 9/12 – 9/16 | 644 LV | 44 | 43 | Trump +1 |
Civitas (R)* | 9/11 – 9/12 | 600 LV | 42 | 42 | Tie |
North Carolina is a state in the southeastern region of the United States. The state borders South Carolina and Georgia to the south, Tennessee to the west, Virginia to the north, and the Atlantic Ocean to the east. North Carolina is the 28th most extensive and the 9th most populous of the 50 United States. North Carolina is known as the Tar Heel State and the Old North State.
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
NBC News/Wall Street Journal/Marist | July 5–11, 2016 | Hillary Clinton | 44% | Donald Trump | 38% | 6 | 907 | ± 3.3% |