
US Presidential Election Ohio Opinion Poll 2016, Ohio Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
US, US Opinion Poll August 2, 2016,US Presidential Election Ohio Opinion Poll 2016, Ohio Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
Here we track all the opinion polls of different news channels & survey agencies for the US state Ohio. Ohio Opinion polling for democratic and republican candidate/party. Ohio US presidential Opinion poll 2016.
Battlegrounds (LAST UPDATED 07 Nov 2016) | Clinton | Trump | Spread |
Ohio | 43.5 | 46.3 | Trump +2.8 |
Polling Data (LAST UPDATED 02 Nov 2016) | |||||
Poll | Date | Sample | Trump (R) | Clinton (D) | Spread |
RCP Average | 10/17 – 10/30 | — | 46.8 | 44.3 | Trump +2.5 |
Remington Research (R)* | 10/30 – 10/30 | 1187 LV | 48 | 43 | Trump +5 |
Emerson* | 10/26 – 10/27 | 800 LV | 45 | 45 | Tie |
Trafalgar Group (R)* | 10/24 – 10/26 | 1150 LV | 49 | 44 | Trump +5 |
Suffolk* | 10/17 – 10/19 | 500 LV | 45 | 45 | Tie |
Battleground State (5th Oct 16) | Clinton | Trump | Spread |
Ohio | 40.8 | 43.2 | Trump +2.4 |
(Ohio)Reuters/Ipsos States of the Nation poll (October 3) | |
Hillary Clinton | 44% |
Donald Trump | 43% |
Polling Data (LAST UPDATED 27 SEP 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 9/7 – 9/23 | — | — | 44.5 | 42.7 |
Gravis* | 9/22 – 9/23 | 850 RV | 3.4 | 43 | 42 |
FOX News | 9/18 – 9/20 | 737 LV | 3.5 | 45 | 40 |
Suffolk* | 9/12 – 9/14 | 500 LV | 4.4 | 42 | 39 |
Bloomberg | 9/9 – 9/12 | 802 LV | 3.5 | 48 | 43 |
Ohio is an Eastern state in the Great Lakes region of the United States. Ohio is the 34th largest by area, the 7th most populous, and the 10th most densely populated of the 50 United States. The state's capital and largest city is Columbus.
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
Public Policy Polling | July 22–24, 2016 | Hillary Clinton | 45% | Donald Trump | 45% | Tied | 1,334 | ± 2.7% |
Suffolk University | July 18–20, 2016 | Hillary Clinton | 44% | Donald Trump | 44% | Tied | 500 | ± 4.4% |