
Oklahoma Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest Oklahoma Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Oklahoma counties Presidential Election Result by Party ,Population History, Voter statistics
There are 77 counties in the U.S. state of Oklahoma. Oklahoma is ranked 20th size and 17th in the number of counties, between Mississippi with 82 counties and Arkansas with 75 counties.
County | FIPS County Code | County seat | Established | Density | Population | Area |
Adair County | 1 | Stilwell | 1907 | 39.38 | 22,683 | 576 sq mi |
Alfalfa County | 3 | Cherokee | 1907 | 6.51 | 5,642 | 867 sq mi |
Atoka County | 5 | Atoka | 1907 | 14.5 | 14,182 | 978 sq mi |
Beaver County | 7 | Beaver | 1890 | 3.11 | 5,636 | 1,814 sq mi |
Beckham County | 9 | Sayre | 1907 | 24.52 | 22,119 | 902 sq mi |
Blaine County | 11 | Watonga | 1890 | 12.86 | 11,943 | 929 sq mi |
Bryan County | 13 | Durant | 1907 | 46.66 | 42,416 | 909 sq mi |
Caddo County | 15 | Anadarko | 1901 | 23.16 | 29,600 | 1,278 sq mi |
Canadian County | 17 | El Reno | 1901 | 128.38 | 1,15,541 | 900 sq mi |
Carter County | 19 | Ardmore | 1907 | 57.71 | 47,557 | 824 sq mi |
Cherokee County | 21 | Tahlequah | 1907 | 62.57 | 46,987 | 751 sq mi |
Choctaw County | 23 | Hugo | 1907 | 19.64 | 15,205 | 774 sq mi |
Cimarron County | 25 | Boise City | 1907 | 1.34 | 2,475 | 1,835 sq mi |
Cleveland County | 27 | Norman | 1890 | 477.15 | 2,55,755 | 536 sq mi |
Coal County | 29 | Coalgate | 1907 | 11.44 | 5,925 | 518 sq mi |
Comanche County | 31 | Lawton | 1907 | 116.09 | 1,24,098 | 1,069 sq mi |
Cotton County | 33 | Walters | 1912 | 9.72 | 6,193 | 637 sq mi |
Craig County | 35 | Vinita | 1907 | 19.75 | 15,029 | 761 sq mi |
Creek County | 37 | Sapulpa | 1907 | 73.19 | 69,967 | 956 sq mi |
Custer County | 39 | Arapaho | 1891 | 27.83 | 27,469 | 987 sq mi |
Delaware County | 41 | Jay | 1907 | 55.99 | 41,487 | 741 sq mi |
Dewey County | 43 | Taloga | 1892 | 4.81 | 4,810 | 1,000 sq mi |
Ellis County | 45 | Arnett | 1907 | 3.38 | 4,151 | 1,229 sq mi |
Garfield County | 47 | Enid | 1893 | 57.26 | 60,580 | 1,058 sq mi |
Garvin County | 49 | Pauls Valley | 1907 | 34.09 | 27,576 | 809 sq mi |
Grady County | 51 | Chickasha | 1907 | 47.62 | 52,431 | 1,101 sq mi |
Grant County | 53 | Medford | 1892 | 4.52 | 4,527 | 1,001 sq mi |
Greer County | 55 | Mangum | 1896 | 9.76 | 6,239 | 639 sq mi |
Harmon County | 57 | Hollis | 1909 | 5.43 | 2,922 | 538 sq mi |
Harper County | 59 | Buffalo | 1893 | 3.55 | 3,685 | 1,039 sq mi |
Haskell County | 61 | Stigler | 1907 | 22.13 | 12,769 | 577 sq mi |
Hughes County | 63 | Holdenville | 1907 | 17.35 | 14,003 | 807 sq mi |
Jackson County | 65 | Altus | 1907 | 32.93 | 26,446 | 803 sq mi |
Jefferson County | 67 | Waurika | 1907 | 8.53 | 6,472 | 759 sq mi |
Johnston County | 69 | Tishomingo | 1907 | 16.99 | 10,957 | 645 sq mi |
Kay County | 71 | Newkirk | 1895 | 50.67 | 46,562 | 919 sq mi |
Kingfisher County | 73 | Kingfisher | 1907 | 16.65 | 15,034 | 903 sq mi |
Kiowa County | 75 | Hobart | 1901 | 9.31 | 9,446 | 1,015 sq mi |
Latimer County | 77 | Wilburton | 1907 | 15.45 | 11,154 | 722 sq mi |
Le Flore County | 79 | Poteau | 1907 | 31.77 | 50,384 | 1,586 sq mi |
Lincoln County | 81 | Chandler | 1891 | 35.74 | 34,273 | 959 sq mi |
Logan County | 83 | Guthrie | 1891 | 56.17 | 41,848 | 745 sq mi |
Love County | 85 | Marietta | 1907 | 18.3 | 9,423 | 515 sq mi |
Major County | 93 | Fairview | 1909 | 7.87 | 7,527 | 957 sq mi |
Marshall County | 95 | Madill | 1907 | 42.7 | 15,840 | 371 sq mi |
Mayes County | 97 | Pryor | 1907 | 62.89 | 41,259 | 656 sq mi |
McClain County | 87 | Purcell | 1907 | 60.54 | 34,506 | 570 sq mi |
McCurtain County | 89 | Idabel | 1907 | 17.9 | 33,151 | 1,852 sq mi |
McIntosh County | 91 | Eufaula | 1907 | 32.66 | 20,252 | 620 sq mi |
Murray County | 99 | Sulphur | 1907 | 32.27 | 13,488 | 418 sq mi |
Muskogee County | 101 | Muskogee | 1907 | 87.21 | 70,990 | 814 sq mi |
Noble County | 103 | Perry | 1897 | 15.79 | 11,561 | 732 sq mi |
Nowata County | 105 | Nowata | 1907 | 18.65 | 10,536 | 565 sq mi |
Okfuskee County | 107 | Okemah | 1907 | 19.51 | 12,191 | 625 sq mi |
Oklahoma County | 109 | Oklahoma City | 1891 | 1,013.59 | 7,18,633 | 709 sq mi |
Okmulgee County | 111 | Okmulgee | 1907 | 57.49 | 40,069 | 697 sq mi |
Osage County | 113 | Pawhuska | 1907 | 21.09 | 47,472 | 2,251 sq mi |
Ottawa County | 115 | Miami | 1907 | 67.62 | 31,848 | 471 sq mi |
Pawnee County | 117 | Pawnee | 1897 | 29.08 | 16,577 | 570 sq mi |
Payne County | 119 | Stillwater | 1890 | 112.76 | 77,350 | 686 sq mi |
Pittsburg County | 121 | McAlester | 1907 | 35.1 | 45,837 | 1,306 sq mi |
Pontotoc County | 123 | Ada | 1907 | 52.07 | 37,492 | 720 sq mi |
Pottawatomie County | 125 | Shawnee | 1891 | 88.12 | 69,442 | 788 sq mi |
Pushmataha County | 127 | Antlers | 1907 | 8.28 | 11,572 | 1,397 sq mi |
Roger Mills County | 129 | Cheyenne | 1895 | 3.19 | 3,647 | 1,142 sq mi |
Rogers County | 131 | Claremore | 1907 | 128.75 | 86,905 | 675 sq mi |
Seminole County | 133 | Wewoka | 1907 | 40.32 | 25,482 | 632 sq mi |
Sequoyah County | 135 | Sallisaw | 1907 | 62.89 | 42,391 | 674 sq mi |
Stephens County | 137 | Duncan | 1907 | 51.37 | 45,048 | 877 sq mi |
Texas County | 139 | Guymon | 1907 | 10.13 | 20,640 | 2,037 sq mi |
Tillman County | 141 | Frederick | 1907 | 9.17 | 7,992 | 872 sq mi |
Tulsa County | 143 | Tulsa | 1907 | 1,058.60 | 6,03,403 | 570 sq mi |
Wagoner County | 145 | Wagoner | 1907 | 129.81 | 73,085 | 563 sq mi |
Washington County | 147 | Bartlesville | 1907 | 122.24 | 50,976 | 417 sq mi |
Washita County | 149 | Cordell | 1897 | 11.58 | 11,629 | 1,004 sq mi |
Woods County | 151 | Alva | 1893 | 6.9 | 8,878 | 1,287 sq mi |
Woodward County | 153 | Woodward | 1893 | 16.17 | 20,081 | 1,242 sq mi |
Oklahoma County List Oklahoma County Seat Oklahoma Density FIPS Code Oklahoma Election Result area code Oklahoma Election Result By County Oklahoma Election Result by district Oklahoma Election Result by party Oklahoma Election Result by state Oklahoma Election Result History Oklahoma Election Result list of counties Oklahoma Population Oklahoma Voter statistics