
Pennsylvania Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest Pennsylvania Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Pennsylvania counties Presidential Election Result by Party ,Population History, Voter statistics
The following is a list of the sixty-seven counties of the Commonwealth of Pennsylvania in the United States of America. The city of Philadelphia is coterminous with Philadelphia County, and governmental functions have been consolidated since 1854. Eight of the ten most populous counties are in the southeastern portion of the state, including four out of the top five as well.
County | FIPS County Code | County seat | Established | Origin | Population | Area |
Adams County | 1 | Gettysburg | 1800 | Parts of York County. | 1,01,407 | 522 sq mi |
Allegheny County | 3 | Pittsburgh | 1788 | Parts of Washington and Westmoreland Counties. | 12,23,348 | 745 sq mi |
Armstrong County | 5 | Kittanning | 1800 | Parts of Allegheny, Lycoming, and Westmoreland Counties. | 68,941 | 664 sq mi |
Beaver County | 7 | Beaver | 1800 | Parts of Allegheny and Washington Counties. | 1,70,539 | 444 sq mi |
Bedford County | 9 | Bedford | 1771 | Parts of Cumberland County. | 49,762 | 1,015 sq mi |
Berks County | 11 | Reading | 1752 | Parts of Chester, Lancaster and Philadelphia Counties. | 4,11,442 | 866 sq mi |
Blair County | 13 | Hollidaysburg | 1846 | Parts of Huntingdon and Bedford Counties. | 1,27,089 | 527 sq mi |
Bradford County | 15 | Towanda | 1810 | Parts of Luzerne and Lycoming Counties; originally called Ontario County, renamed as Bradford County in 1812. | 62,622 | 1,161 sq mi |
Bucks County | 17 | Doylestown | 1682 | One of the original counties at the formation of Pennsylvania | 6,25,249 | 622 sq mi |
Butler County | 19 | Butler | 1800 | Parts of Allegheny County. | 1,83,862 | 795 sq mi |
Cambria County | 21 | Ebensburg | 1804 | Parts of Somerset and Huntingdon Counties. | 1,43,679 | 693 sq mi |
Cameron County | 23 | Emporium | 1860 | Parts of Clinton, Elk, McKean, and Potter Counties. | 5,085 | 399 sq mi |
Carbon County | 25 | Jim Thorpe | 1843 | Parts of Monroe and Northampton Counties. | 65,249 | 387 sq mi |
Centre County | 27 | Bellefonte | 1800 | Parts of Lycoming, Mifflin, Northumberland, and Huntingdon Counties. | 1,53,990 | 1,112 sq mi |
Chester County | 29 | West Chester | 1682 | One of the original counties at the formation of Pennsylvania. | 4,98,886 | 760 sq mi |
Clarion County | 31 | Clarion | 1839 | Parts of Venango and Armstrong Counties. | 39,988 | 609 sq mi |
Clearfield County | 33 | Clearfield | 1804 | Parts of Lycoming and Huntingdon Counties; Clearfield functioned as a part of Centre County for judiciary purposes until 1822. | 81,642 | 1,154 sq mi |
Clinton County | 35 | Lock Haven | 1839 | Parts of Lycoming and Centre Counties. | 39,238 | 898 sq mi |
Columbia County | 37 | Bloomsburg | 1813 | Parts of Northumberland and Luzerne Counties. | 67,295 | 490 sq mi |
Crawford County | 39 | Meadville | 1800 | Parts of Allegheny County. | 88,765 | 1,038 sq mi |
Cumberland County | 41 | Carlisle | 1750 | Parts of Lancaster County. | 2,35,406 | 551 sq mi |
Dauphin County | 43 | Harrisburg | 1785 | Parts of Lancaster County. | 2,68,100 | 558 sq mi |
Delaware County | 45 | Media | 1789 | Parts of Chester County. | 5,58,979 | 191 sq mi |
Elk County | 47 | Ridgway | 1843 | Parts of Jefferson, McKean, and Clearfield Counties. | 31,946 | 832 sq mi |
Erie County | 49 | Erie | 1800 | Parts of Allegheny County; attached to Crawford County until 1803. | 2,80,566 | 799 sq mi |
Fayette County | 51 | Uniontown | 1783 | Parts of Westmoreland County. | 1,36,606 | 798 sq mi |
Forest County | 53 | Tionesta | 1848 | Parts of Jefferson County; attached to Jefferson County until 1857. | 7,716 | 431 sq mi |
Franklin County | 55 | Chambersburg | 1784 | Parts of Cumberland County. | 1,49,618 | 771 sq mi |
Fulton County | 57 | McConnellsburg | 1850 | Parts of Bedford County. | 14,845 | 438 sq mi |
Greene County | 59 | Waynesburg | 1796 | Parts of Washington County. | 38,686 | 578 sq mi |
Huntingdon County | 61 | Huntingdon | 1787 | Parts of Bedford County. | 45,913 | 889 sq mi |
Indiana County | 63 | Indiana | 1803 | Parts of Lycoming and Westmoreland Counties; it was attached to Westmoreland County until 1806. | 88,880 | 834 sq mi |
Jefferson County | 65 | Brookville | 1804 | Parts of Lycoming County. Attached to Westmoreland County until 1806 and to Indiana County until 1830. | 45,200 | 657 sq mi |
Juniata County | 67 | Mifflintown | 1831 | Parts of Mifflin County. | 24,636 | 394 sq mi |
Lackawanna County | 69 | Scranton | 1878 | Parts of Luzerne County. | 2,14,437 | 465 sq mi |
Lancaster County | 71 | Lancaster | 1729 | Parts of Chester County. | 5,19,445 | 984 sq mi |
Lawrence County | 73 | New Castle | 1849 | Parts of Beaver and Mercer Counties. | 91,108 | 363 sq mi |
Lebanon County | 75 | Lebanon | 1813 | Parts of Dauphin and Lancaster Counties. | 1,33,568 | 363 sq mi |
Lehigh County | 77 | Allentown | 1812 | Parts of Northampton County. | 3,49,497 | 349 sq mi |
Luzerne County | 79 | Wilkes-Barre | 1786 | Parts of Northumberland County. | 3,20,918 | 907 sq mi |
Lycoming County | 81 | Williamsport | 1795 | Parts of Northumberland County. | 1,16,111 | 1,244 sq mi |
McKean County | 83 | Smethport | 1804 | Parts of Lycoming County; Attached to Centre County until 1814 and to Lycoming County until 1826 for judicial and elective purposes. McKean was fully organized only in 1826. | 43,450 | 984 sq mi |
Mercer County | 85 | Mercer | 1800 | Parts of Allegheny County. | 1,16,638 | 683 sq mi |
Mifflin County | 87 | Lewistown | 1789 | Parts of Cumberland and Northumberland Counties. | 46,682 | 415 sq mi |
Monroe County | 89 | Stroudsburg | 1836 | Parts of Pike and Northampton Counties. | 1,69,842 | 617 sq mi |
Montgomery County | 91 | Norristown | 1784 | Parts of Philadelphia County. | 7,99,874 | 487 sq mi |
Montour County | 93 | Danville | 1850 | Parts of Columbia County. | 18,267 | 132 sq mi |
Northampton County | 95 | Easton | 1752 | Parts of Bucks County. | 2,97,735 | 377 sq mi |
Northumberland County | 97 | Sunbury | 1772 | Parts of Lancaster, Berks, Bedford, Cumberland, and Northampton Counties. | 94,528 | 477 sq mi |
Perry County | 99 | New Bloomfield | 1820 | Parts of Cumberland County. | 45,969 | 556 sq mi |
Philadelphia County | 101 | Philadelphia | 1682 | One of the original counties at the formation of Pennsylvania. | 15,26,006 | 143 sq mi |
Pike County | 103 | Milford | 1814 | Parts of Wayne County. | 57,369 | 567 sq mi |
Potter County | 105 | Coudersport | 1804 | From Lycoming county. Attached to Lycoming County until 1826 and to McKean County until 1835 for judicial purposes, Potter was not fully organized until 1835. | 17,457 | 1,081 sq mi |
Schuylkill County | 107 | Pottsville | 1811 | Parts of Berks and Northampton Counties. | 1,48,289 | 778 sq mi |
Snyder County | 109 | Middleburg | 1855 | Parts of Union County. | 39,702 | 332 sq mi |
Somerset County | 111 | Somerset | 1795 | Parts of Bedford County. | 77,742 | 1,081 sq mi |
Sullivan County | 113 | Laporte | 1847 | Parts of Lycoming County; attached to Lycoming until 1848. | 6,428 | 452 sq mi |
Susquehanna County | 115 | Montrose | 1810 | Parts of Luzerne County ; attached to Luzerne County until 1812. | 43,356 | 832 sq mi |
Tioga County | 117 | Wellsboro | 1804 | Parts of Lycoming County; attached to Lycoming until 1812. | 41,981 | 1,137 sq mi |
Union County | 119 | Lewisburg | 1813 | Parts of Northumberland County. | 44,947 | 317 sq mi |
Venango County | 121 | Franklin | 1800 | Parts of Allegheny and Lycoming Counties; attached to until 1805. | 54,984 | 683 sq mi |
Warren County | 123 | Warren | 1800 | Parts of Allegheny and Lycoming counties; attached to Crawford County until 1805 and then to Venango until Warren was formally organized in 1819. | 41,815 | 898 sq mi |
Washington County | 125 | Washington | 1781 | Parts of Westmoreland County. | 2,07,820 | 861 sq mi |
Wayne County | 127 | Honesdale | 1798 | Parts of Northampton County. | 52,822 | 751 sq mi |
Westmoreland County | 129 | Greensburg | 1773 | Parts of Bedford County. | 3,65,169 | 1,036 sq mi |
Wyoming County | 131 | Tunkhannock | 1842 | Parts of Luzerne County. | 28,276 | 405 sq mi |
York County | 133 | York | 1749 | Parts of Lancaster County. | 4,34,972 | 910 sq mi |
src: wikipedia