
US Presidential Election Pennsylvania Opinion Poll 2016, Pennsylvania Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
US, US Opinion Poll August 2, 2016,US Presidential Election Pennsylvania Opinion Poll 2016, Pennsylvania Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
Here we track all the opinion polls of different news channels & survey agencies for the US state Pennsylvania. Pennsylvania Opinion polling for democratic and republican candidate/party. Pennsylvania US presidential Opinion poll 2016.
Battlegrounds (LAST UPDATED 07 Nov 2016) | Clinton | Trump | Spread |
Pennsylvania | 46 | 43.6 | Clinton +2.4 |
Polling Data (LAST UPDATED 02 Nov 2016) | |||||
Poll | Date | Sample | Trump (R) | Clinton (D) | Spread |
RCP Average | 10/23 – 10/30 | — | 47.2 | 41.2 | Clinton +6.0 |
Remington Research (R)* | 10/30 – 10/30 | 1249 LV | 45 | 43 | Clinton +2 |
Franklin & Marshall* | 10/26 – 10/30 | 652 LV | 49 | 38 | Clinton +11 |
Gravis* | 10/25 – 10/30 | 3217 RV | 47 | 44 | Clinton +3 |
CBS News/YouGov* | 10/26 – 10/28 | 1091 LV | 48 | 40 | Clinton +8 |
Emerson* | 10/25 – 10/26 | 550 LV | 48 | 43 | Clinton +5 |
NY Times/Siena* | 10/23 – 10/25 | 824 LV | 46 | 39 | Clinton +7 |
Battleground State (5th Oct 16) | Clinton | Trump | Spread |
Pennsylvania | 45.4 | 41 | Clinton +4.4 |
Polling Data (LAST UPDATED 16 SEP 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 8/25 – 9/7 | — | 46.8 | 40.6 | Clinton +6.2 |
Quinnipiac | 8/29 – 9/7 | 778 LV | 48 | 43 | Clinton +5 |
CBS News/YouGov* | 8/30 – 9/2 | 1091 LV | 45 | 37 | Clinton +8 |
Franklin & Marshall | 8/25 – 8/29 | 496 LV | 47 | 40 | Clinton +7 |
Monmouth* | 8/26 – 8/29 | 402 LV | 48 | 40 | Clinton +8 |
Emerson* | 8/25 – 8/28 | 800 LV | 46 | 43 | Clinton +3 |
Pennsylvania officially the Commonwealth of Pennsylvania, is a state located in the northern and Mid-Atlantic regions of the United States. The Appalachian Mountains run through its middle. The commonwealth borders Delaware to the southeast, Maryland to the south, West Virginia to the southwest, Ohio to the west, Lake Erie and the Canadian province of Ontario to the northwest, New York to the north, and New Jersey to the east.
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
Public Policy Polling | July 29–31, 2016 | Hillary Clinton | 49% | Donald Trump | 45% | 4 | 1,505 | ± 2.5% |
Suffolk University | July 25–27, 2016 | Hillary Clinton | 50% | Donald Trump | 41% | 9 | 500 | ± 4.4% |