
US 2016 House of Representative Election Results, United States House of Representative Results by party state, Democrats House of Representative 2016, Republican House of Representative 2016, US House of Representative Results 2016, 2016 US House of Representatives list, Current US House of Representatives
US, US Election Result November 3, 2016,US 2016 House of Representative Election Results, United States House of Representative Results by party state, Democrats House of Representative 2016, Republican House of Representative 2016, US House of Representative Results 2016, 2016 US House of Representatives list, Current US House of Representatives
The United States House of Representatives is one of the two houses of the United States Congress (a bicameral legislature), alongside the Senate.
The composition and powers of the House are established in Article One of the United States Constitution. The major power of the House is to pass federal legislation that affects the entire country, although its bills must also be passed by the Senate and further agreed to by the U.S. President before becoming law (unless both the House and Senate re-pass the legislation with a two-thirds majority in each chamber). The House has some exclusive powers: the power to initiate revenue bills,to impeach officials (impeached officials are subsequently tried in the Senate),and to elect the U.S. President in case there is no majority in the Electoral College.
Election Results Live For House of Representatives
Republicans won the US House (218 to win majority)
Hillary Clinton | Donald Trump | |
Electoral Votes |
191
|
236
|
US Key House Elections Results 2016 by State
State | District | Candidates (Green-Winner) | % | Votes |
Arizona | 1st District Election, | DWinner T. O'Halleran | 51.60% | 1,09,001 |
R P. Babeu | 42.70% | 90,101 | ||
G R. Parrish | 5.70% | 11,968 | ||
California | 7th District Election, | A. Bera | 50.60% | 86,794 |
R S. Jones | 49.40% | 84,700 | ||
California | 10th District Election, | R J. Denham | 52.40% | 80,668 |
D M. Eggman | 47.60% | 73,246 | ||
California | 21st District Election, | R Winner D. Valadao | 58.60% | 48,308 |
D E. Huerta | 41.40% | 34,171 | ||
California | 24th District Election, | DWinner S. Carbajal | 53.80% | 1,14,270 |
R J. Fareed | 46.20% | 98,214 | ||
California | 25th District Election, | R S. Knight | 54.30% | 94,552 |
D B. Caforio | 45.70% | 79,533 | ||
California | 49th District Election, | R D. Issa | 51.40% | 89,076 |
D D. Applegate | 48.60% | 84,296 | ||
California | 52nd District Election, | D Winner S. Peters | 56.70% | 96,289 |
R D. Gitsham | 43.30% | 73,470 | ||
Colorado | 3rd District Election, | R Winner S. Tipton | 54.40% | 1,77,802 |
D G. Schwartz | 40.80% | 1,33,076 | ||
L G. Kent | 4.80% | 15,678 | ||
Colorado | 6th District Election, | R Winner M. Coffman | 51.50% | 1,62,208 |
D M. Carroll | 42.60% | 1,33,963 | ||
L N. Olsen | 4.60% | 14,473 | ||
G R. Worthey | 1.30% | 4,039 | ||
Florida | 7th District Election, | DWinner S. Murphy | 51.40% | 1,81,021 |
R J. Mica | 48.60% | 1,70,945 | ||
Florida | 13th District Election, | DWinner C. Crist | 51.90% | 1,84,371 |
R D. Jolly | 48.10% | 1,70,964 | ||
Florida | 18th District Election, | RWinner B. Mast | 53.70% | 1,99,522 |
D R. Perkins | 43.00% | 1,59,752 | ||
N C. Spalding | 3.30% | 12,344 | ||
Florida | 26th District Election, | R Winner C. Curbelo | 53.00% | 1,48,410 |
D J. Garcia | 41.10% | 1,15,289 | ||
N J. Peixoto | 5.90% | 16,485 | ||
Illinois | ||||
Florida | 10th District Election, | DWinner B. Schneider | 52.50% | 1,47,299 |
R R. Dold | 47.50% | 1,33,383 | ||
Florida | 12th District Election, | R Winner M. Bost | 54.40% | 1,67,957 |
D C. Baricevic | 39.60% | 1,22,093 | ||
G P. Bradshaw | 6.00% | 18,526 | ||
Indiana | 9th District Election, | RWinner T. Hollingsworth | 54.30% | 1,69,414 |
D S. Yoder | 40.20% | 1,25,355 | ||
L R. Brooksbank | 5.40% | 16,960 | ||
Iowa | 1st District Election, | R Winner R. Blum | 53.90% | 2,05,615 |
D M. Vernon | 46.10% | 1,75,977 | ||
Iowa | 3rd District Election, | R Winner D. Young | 53.50% | 2,08,240 |
D J. Mowrer | 39.80% | 1,54,754 | ||
L B. Holder | 3.90% | 15,327 | ||
P C. Addy | 1.60% | 6,335 | ||
P J. Grandanette | 1.20% | 4,511 | ||
Kansas | 3rd District Election, | R Winner K. Yoder | 51.10% | 1,52,781 |
D J. Sidie | 41.20% | 1,23,216 | ||
L S. Hohe | 7.70% | 23,123 | ||
Maine | 2nd District Election, | R Winner B. Poliquin | 54.70% | 1,72,715 |
D E. Cain | 45.30% | 1,43,058 | ||
Michigan | 1st District Election, | RWinner J. Bergman | 55.40% | 1,97,711 |
D L. Johnson | 39.50% | 1,41,008 | ||
L D. Bostow | 3.70% | 13,187 | ||
G E. Boal | 1.30% | 4,696 | ||
Michigan | 7th District Election, | R Winner T. Walberg | 55.00% | 1,80,738 |
D G. Driskell | 40.00% | 1,31,584 | ||
L K. Proctor | 5.00% | 16,266 | ||
Michigan | 8th District Election, | R Winner M. Bishop | 56.00% | 2,03,827 |
D S. Shkreli | 39.10% | 1,42,333 | ||
L J. Wood | 2.60% | 9,577 | ||
G M. Green | 1.60% | 5,638 | ||
N J. Burgess | 0.60% | 2,295 | ||
Minnesota | 2nd District Election, | RWinner J. Lewis | 47.20% | 1,72,345 |
D A. Craig | 45.00% | 1,64,621 | ||
I P. Overby | 7.80% | 28,508 | ||
Minnesota | 3rd District Election, | R Winner E. Paulsen | 56.90% | 2,23,076 |
D T. Bonoff | 43.10% | 1,69,237 | ||
Minnesota | 8th District Election, | D Winner R. Nolan | 50.30% | 1,78,893 |
R S. Mills | 49.70% | 1,76,821 | ||
Nebraska | 2nd District Election, | R D. Bacon | 49.40% | 1,34,291 |
D B. Ashford | 47.30% | 1,28,739 | ||
L S. Laird | 3.30% | 9,057 | ||
Nevada | 3rd District Election, | DWinner J. Rosen | 47.20% | 1,46,653 |
R D. Tarkanian | 46.00% | 1,42,726 | ||
I W. Markowitz | 3.70% | 11,580 | ||
N D. Goossen | 3.10% | 9,551 | ||
Nevada | 4th District Election, | DWinner R. Kihuen | 48.50% | 1,28,680 |
R C. Hardy | 44.50% | 1,18,220 | ||
L S. Brown | 3.80% | 10,184 | ||
I M. Little | 3.10% | 8,307 | ||
New Hampshire | 1st District Election, | DWinner C. Shea-Porter | 44.20% | 1,59,023 |
R F. Guinta | 42.90% | 1,54,225 | ||
I S. O'Connor | 9.40% | 33,677 | ||
L R. Lombardo | 1.90% | 6,693 | ||
I B. Kelly | 1.60% | 5,887 | ||
New Jersey | 5th District Election, | DWinner J. Gottheimer | 50.50% | 1,56,628 |
R S. Garrett | 47.20% | 1,46,428 | ||
L C. Belusic | 2.20% | 6,870 | ||
New York | 1st District Election, | R Winner L. Zeldin | 59.00% | 1,74,682 |
D A. Throne-Holst | 41.00% | 1,21,640 | ||
New York | 3rd District Election, | DWinner T. Suozzi | 52.40% | 1,56,315 |
R J. Martins | 47.60% | 1,42,023 | ||
New York | 19th District Election, | RWinner J. Faso | 54.70% | 1,52,681 |
D Z. Teachout | 45.30% | 1,26,508 | ||
New York | 21st District Election, | R Winner E. Stefanik | 66.10% | 1,64,792 |
D M. Derrick | 29.30% | 73,024 | ||
G M. Funiciello | 4.60% | 11,394 | ||
New York | 22nd District Election, | RWinner C. Tenney | 47.00% | 1,20,777 |
D K. Myers | 40.40% | 1,03,955 | ||
R M. Babinec | 12.60% | 32,303 | ||
New York | 23rd District Election, | R Winner T. Reed | 58.00% | 1,49,439 |
D J. Plumb | 42.00% | 1,08,163 | ||
New York | 24th District Election, | R Winner J. Katko | 61.00% | 1,69,418 |
D C. Deacon | 39.00% | 1,08,485 | ||
Pennsylvania | 8th District Election, | RWinner B. Fitzpatrick | 54.50% | 2,06,607 |
D S. Santarsiero | 45.50% | 1,72,571 | ||
Texas | 23rd District Election, | R Winner W. Hurd | 48.50% | 1,09,816 |
D P. Gallego | 46.80% | 1,06,049 | ||
L R. Corvalan | 4.70% | 10,717 | ||
Virginia | 10th District Election, | R Winner B. Comstock | 52.80% | 2,03,995 |
D L. Bennett | 47.20% | 1,81,999 | ||
Wisconsin | 8th District Election, | RWinner M. Gallagher | 62.70% | 2,27,732 |
D T. Nelson | 37.30% | 1,35,648 |
Past standing:
Affiliation | Members | Delegates/ Resident Commissioner (non-voting) |
Number of state majorities |
Republican Party | 246 | 1 | 32 |
Democratic Party | 186 | 5 | 16 |
vacant | 3 | 0 | |
Total | 435 | 6 |
ALSO READ IMP. LINKS:-
Click on Current members of the United States House of Representatives to know personal details address contact website career life history