Netherlands Parliamentary Election Result 2012 By Region District Party, Netherlands past 2012 election result,
Comments Off 8

Netherlands Parliamentary Election Result 2012 By Region District Party, Netherlands past 2012 election result,

Netherlands

Netherlands Parliamentary Election Result 2012 By Region District Party, Netherlands past election result, Netherlands general election result 2012 party votes, Dutch General Parliamentary Election Result 2012, Netherland Election 2012

An early general election was held in the Netherlands on 12 September 2012 after Prime Minister Mark Rutte handed in his government's resignation to Queen Beatrix on 23 April. The 150 seats of the House of Representatives of the Netherlands were contested using party-list proportional representation. The People's Party for Freedom and Democracy (VVD) received a plurality of the votes, followed by the Labour Party (PvdA).

Netherlands Parliamentary Election Result 2012 Party Region Vote %

Party VVD P.v.d.A. PVV SP CDA D66 ChristenUnie GROENLINKS SGP PvdD 50PLUS
Region                      
NETHERLANDS  26.58 24.84 10.08 9.65 8.51 8.03 3.13 2.33 2.09 1.93 1.88
Groningen  17.15 35.32 7.11 11.69 7.7 7.57 5.8 2.8 0.75 1.99 1.15
Friesland  19.89 33.12 7.32 9.55 13.82 5.14 4.87 1.74 0.9 1.57 1.15
Drenthe  23.7 32.77 8.27 9.12 9.75 5.86 4.24 1.83 0.68 1.5 1.35
Overijssel  23.06 24.66 8.14 9.33 13.67 6.57 6.16 1.74 3.01 1.3 1.49
Gelderland  25.67 24.29 8.55 9.65 9.59 7.64 4.1 2.41 4 1.7 1.61
Flevoland  28.67 23.28 12.41 8.28 6.43 5.79 4.65 1.67 3.55 1.98 2.12
Utrecht  29.62 22.51 7.9 6.56 7.42 10.88 4.44 3.58 2.68 1.93 1.61
Noord-Holland  29.31 27.05 8.7 8.35 5.59 10.33 1.38 3.12 0.34 2.6 2.16
Zuid-Holland  28.28 23.46 11.58 7.48 6.97 8.18 3.47 2.21 3.21 2.23 1.98
Zeeland  24.25 22.65 9.97 9.15 9.58 4.89 4.2 1.57 9.46 1.76 1.64
Noord-Brabant  28.75 21.46 11.03 13.79 9.08 7.83 0.91 1.81 0.47 1.55 2.41
Limburg  22.66 21.83 17.72 14.36 9.67 6.32 0.53 1.83 0.1 1.8 2.16
Unspecified  18.23 24 2.85 7.52 16.26 16.75 4.44 2.58 0.42 2.43 2.01

Netherlands Parliamentary Election Result 2012 By party Candidates

Party Leader % Seats ±
VVD Mark Rutte 26.6% 41 +10
PvdA Diederik Samsom 24.8% 38 +8
PVV Geert Wilders 10.1% 15 -9
SP Emile Roemer 9.7% 15 0
CDA Sybrand van Haersma Buma 8.5% 13 -8
D66 Alexander Pechtold 8.0% 12 +2
CU Arie Slob 3.1% 5 0
GL Jolande Sap 2.3% 4 -6
SGP Kees van der Staaij 2.1% 3 +1
PvdD Marianne Thieme 1.9% 2 0
50PLUS Henk Krol 1.9% 2 New

 

 

 

Author

Back to Top