
Bermuda General election 2020 OBA PLP Candidate List
Caribbean September 30, 2020,
Bermuda General election 2020 OBA PLP Candidate List
Bermuda General election Dates 2020
Bermuda General election Date: 1 October 2020
Bermuda General Election 2017 OBA and PLP candidate Lists have been declared.
Also Read: Bermuda General election results 2017 live Voting Details and Results
Bermuda OBA / PLP Candidate Lists 2020
Candidates | Incumbent | ||||||||
PLP | OBA | FDM | |||||||
Renee Ming | James Perry | Renee Ming | |||||||
Kim Swan | Thomas Harvey | Dwain Smith | Kim Swan | ||||||
Lovitta Foggo | Antoine Cannonier | Lovitta Foggo | |||||||
Tinée Furbert | Kimberlee Pitcher | Tinée Furbert | |||||||
Candidates | Incumbent | ||||||||
PLP | OBA | FDM | |||||||
Derrick Burgess | Elizabeth Harvey | Desmond Crockwell | Derrick Burgess | ||||||
Wayne Furbert | Simone Barton | Wayne Furbert | |||||||
Anthony Richardson | Robin Tucker | Cheryl Packwood | Sylvan Richards Jr. | ||||||
Candidates | Incumbent | ||||||||
PLP | OBA | ||||||||
Owen Darrell | Cole Simons | N. Cole Simons | |||||||
Vance Campbell | Vic Ball | Vacant | |||||||
Ernest Peets Jr | Michael Dunkley | Michael Dunkley | |||||||
Candidates | Incumbent | ||||||||
PLP | OBA | FDM | Independent | ||||||
Thomas Christopher Famous | Patricia Gordon-Pamplin | Christopher Famous | |||||||
Lindsay Kathleen Simmons | Craig Cannonier | Patrice Minors | Marilyn Louise Steede | Craig Cannonier | |||||
Diallo Rabain | Charles Francis Batson Swan | Leighsa Darrell-Augustus | Diallo Rabain | ||||||
Wayne Caines | Catherine Kempe | Wayne Caines | |||||||
Candidates | Incumbent | ||||||||
PLP | OBA | FDM | |||||||
Walter Henri Roban | Scott Stewart | Walter Roban | |||||||
Michael Weeks | Michael Weeks | ||||||||
Jason Hayward | Jason Hayward | ||||||||
Edward David Burt | Nick Kempe | Enda Matthie | Edward David Burt | ||||||
Jache Adams | Marcus Jones | Leyoni Junos | Jeanne Atherden | ||||||
Davida Marie Morris | Susan Jackson | Susan Jackson | |||||||
Curtis Dickinson | Gavin Smith | Rolfe Commissiong | |||||||
Candidates | Incumbent | ||||||||
PLP | OBA | ||||||||
Curtis Peadel Richardson | Scott Pearman | Scott Pearman | |||||||
Arianna Jasmin Leigha Hodgson | Jarion Richardson | Patricia Gordon Pamplin | |||||||
Candidates | Incumbent | ||||||||
PLP | OBA | FDM | Independent | ||||||
W. Lawrence Scott | Tarik Smith | Lawrence Scott | |||||||
Ianthia Simmons-Wade | Jon Leslie Brunson | Curtis Dickinson | |||||||
Neville Tyrrell | Neville Tyrrell | ||||||||
David Arnold Burch | Douglas Seraphim James DeCouto | Collingwood Robinson | Antoine Raynor | David Burch | |||||
Maria Antoinette Seaman | |||||||||
Dennis James Ryan Lister | Dwayne Vernell Robinson | Dennis Lister III | |||||||
Candidates | Incumbent | ||||||||
PLP | OBA | FDM | |||||||
Zane DeSilva | DaQuan Jahki Lamel Scott | Zane De Silva | |||||||
Jason Russell Weathered Wade | Leah Kimberly Scott | Leah Scott | |||||||
Crystal Camille Caesar | Benjamin Anthony Smith | * | Ben Smith | ||||||
Scott Arthur Simmons | Karen Louise Magnum | Christopher Paul Gauntlett | Scott Simmons | ||||||
Candidates | Incumbent | ||||||||
PLP | OBA | FDM | Independent | ||||||
Jamahl Simmons | Christina Eliot Storey | Jamahl Simmons | |||||||
Kim N. Wilson | Nicky Gurret | Clarence E. Dean | Kim Wilson | ||||||
Dennis Patrick Lister | Michael Cann | Tiana Pamela Butterfield Saltus | Dennis Lister | ||||||
Kathy Lynn Simmons | Jefferson Colby Sousa | Marc Allan Bean | Michael Scott |
Bermuda General Election 2020 Details
General elections will be held in Bermuda on 1 October 2020 to elect all 36 members to the House of Assembly.
Head of State
|
Inherited monarchy with a Governor appointed by the Briish Monarch |
Head of Government | Premier appointed by Governor |
Structure of Parliament | Bicameral Parliament consisting of the Senate with 11 seats and the House of Assembly with 36 seats. |
Electoral Law | Bermuda Constituitional Order |
Constituencies | 36 single-member constituencies |
Voting System | In the Senate 11 members are appointed to serve 5-year terms. In the House of Assembly 36 members are elected by popular vote to serve 5-year terms. Members of the Senate are appointed by the governor, the premier and members of the opposition parties. |
Term of Office | 5 years |
Voter Requirements | – age: 18 years |
Candidate Eligibility and Requirements | Qualification & Disqualification under Sections 29&30 of the Bermuda Constituitional Order 1968. |
Electoral Authority | Parliamentary Registry Office (PRO) |
Last Elections | 17 Dec 2012 |
Next Elections | 18 July 2017 |
Bermuda General election Results Live 2017
Area: 53 sq km (20.6 sq miles)| Population: 63,800 (UN, 2009)
Capital City: Hamilton
Electoral system of Bermuda
Under section 49(2) of the Bermuda Constitution Order 1968, the Parliament of Bermuda must be dissolved by the Governor five years after its first meeting following the last election (unless the Premier advises the Governor to dissolve parliament sooner). Under section 51(1) of the Constitution, a general election must be held no later than three months after a dissolution. The first meeting of the current parliament took place on 8 February 2013, meaning parliament would have needed to be dissolved before midnight on 7 February 2018 for an election to take place before 7 May 2018.
However, after the ruling One Bermuda Alliance lost its majority in the House of Assembly with the resignation of two MPs to sit as independents, the opposition Progressive Labour Party proposed a vote of no-confidence which was scheduled for 9 June 2017. However, Premier Michael Dunkley pre-empted the vote on 8 June 2017 by asking the Governor to dissolve the House and call an election for 18 July 2017
Bermuda Parties and leaders
Party
|
Political Leader |
Progressive Labour Party or PLP | David BURT |
One Bermuda Alliance or OBA | Michael DUNKLEY |
Bermuda General election Results 2012
Party
|
Votes | % | +/– | Seats | +/– |
One Bermuda Alliance | 15949 | 51.68 | 4.34 | 19 | 5 |
Progressive Labour Party | 14218 | 46.07 | –6.38 | 17 | –5 |
Independents | 685 | 2.25 | 2.04 | 0 | 0 |
Invalid/blank votes | 174 | – | – | – | – |
Total | 31026 | 100 | – | 36 | 0 |
Registered voters/turnout | 43652 | 71.08 | – | – | – |
sources: wikipedia.org, caribbeanelections.com