
United Kingdom UK General snap election 2017 Candidates Parties
Europe, United Kingdom April 21, 2017,
United Kingdom UK General snap election 2017 Candidates Parties
UK General election Dates 2017
United Kingdom election Date: 8 June 2017
The United Kingdom general election of 2017 is due to take place on Thursday 8 June 2017. In line with the Fixed-term Parliaments Act 2011, there had been an election due to take place on 7 May 2020, but a call for a snap election by Prime Minister Theresa May received the necessary super-majority of two-thirds to allow it to proceed when it was supported by a vote of 522 to 13 of the 650 Members of Parliament in the House of Commons on 19 April 2017.
At general elections in the United Kingdom, voting takes place in single-member constituencies to elect Members of Parliament (MPs) to seats in the House of Commons, the lower house of the Parliament. There are 650 constituencies represented in the House, with an MP for each constituency. The leader of the party or coalition of parties that can command a majority of elected members will be invited by the British Monarch to become the next Prime Minister.
It is the first snap election in the United Kingdom since October 1974 and it is anticipated to be the last general election before the United Kingdom leaves the European Union – a process due to be completed by March 2019.
Electoral system of UK United Kingdom
At general elections in the United Kingdom, voting takes place in single member constituencies to elect Members of Parliament (MPs) to seats in the House of Commons, the lower house of the Parliament. There are 650 constituencies represented in the House, though it had been proposed that this number would be reduced to 600 for the next general election. In the event of an early general election, the current constituency boundaries will remain. The leader of the party or coalition of parties that can command a majority is likely to be invited by the Queen to become the next Prime Minister.
Candidates for UK General election 2017
Party | Leader | Current seats |
Conservative | Theresa May | 330 |
Labour | Jeremy Corbyn | 229 |
SNP | Nicola Sturgeon | 54 |
Liberal Democrat | Tim Farron | 9 |
DUP | Arlene Foster | 8 |
Sinn Féin | Gerry Adams | 4 |
Plaid Cymru | Leanne Wood | 3 |
SDLP | Colum Eastwood | 3 |
UUP | Robin Swann | 2 |
Green (E&W) | Caroline Lucas and | 1 |
Jonathan Bartley | ||
Independents | N/A | 5 |
Speaker | ||
Total | N/A | 650 |
UK Parties and leaders
Almost all of the major parties are expected to contest this election having changed leader since May 2015; the Scottish National Party, Sinn Féin, and Plaid Cymru are the only major parties whose leaders were serving at the previous general election. In July 2016, Theresa May replaced David Cameron as Conservative leader and Prime Minister, and in 2015, Jeremy Corbyn replaced Ed Miliband as Labour leader, while Tim Farron replaced Nick Clegg as leader of the Liberal Democrats. Paul Nuttall leads the UK Independence Party (UKIP) following Diane James' resignation shortly after being elected in September 2016, while Caroline Lucas and Jonathan Bartley jointly lead the Green Party. In November 2015, Colum Eastwood became SDLP leader and Arlene Foster became DUP leader, while Robin Swann became UUP leader in March 2017.
UK General election Opinion Poll 2017
Date(s)
|
Polling organisation/client | Sample size | Con | Lab | UKIP | Lib Dem | Lead |
conducted | |||||||
18-Apr
|
ICM/The Guardian | 1000 | 46.00% | 25.00% | 8.00% | 11.00% | 21.00% |
14–17 Apr | ICM | ? | 44.00% | 26.00% | 11.00% | 12.00% | 18.00% |
12–13 Apr | YouGov/The Times | 2069 | 44.00% | 23.00% | 10.00% | 12.00% | 21.00% |
UK General election Results 2015
A | 40 BECKENHAM |
1 ABERAVON | *Bob Stewart (C) |
Sadie Vidal (C) | Marina Ahmad (Lab) |
*Stephen Kinnock (Lab) | Julie Ireland (LD) |
Cen Phillips (LD) | Ruth Fabricant (Green) |
Andrew Bennison (PC) | 2015: C maj 18,471 (37.85%) – Turnout 48,803 (72.37%) |
Caroline Jones (UKIP) | Stewart (C) 27,955 (57.28%); Ahmad (Lab) 9,484 (19.43%); Bryant |
2015: Lab maj 10,445 (33.13%) – Turnout 31,523 (63.27%) | (UKIP) 6,108 (12.52%); Prashar (LD) 3,378 (6.92%); Fabricant (Green) |
Kinnock (Lab) 15,416 (48.90%); Bush (UKIP) 4,971 (15.77%); Yi He (C) | 1,878 (3.85%) |
3,742 (11.87%); Higgitt (PC) 3,663 (11.62%); Clarke (LD) 1,397 | 41 BEDFORD |
(4.43%); Beany (Ind) 1,137 (3.61%); Tier (Green) 711 (2.26%); Jordan | *Richard Fuller (C) |
(Soc Lab) 352 (1.12%); Herbert (TUSC) 134 (0.43%) | Mohammad Yasin (Lab) |
2 ABERCONWY | Henry Vann (LD) |
*Guto Bebb (C) | Lucy Bywater (Green) |
Emily Owen (Lab) | 2015: C maj 1,097 (2.38%) – Turnout 46,086 (66.49%) |
Sarah Lesiter-Burgess (LD) | Fuller (C) 19,625 (42.58%); Hall (Lab) 18,528 (40.20%); Smith (UKIP) |
Wyn Jones (PC) | 4,434 (9.62%); Henry Rogers (LD) 1,958 (4.25%); Foley (Green) 1,412 |
2015: C maj 3,999 (13.26%) – Turnout 30,148 (66.20%) | (3.06%); Choudhury (Ind) 129 (0.28%) |
Bebb (C) 12,513 (41.51%); Wimbury (Lab) 8,514 (28.24%); Meurig (PC) | 42 BEDFORDSHIRE MID |
3,536 (11.73%); Haigh (UKIP) 3,467 (11.50%); Babu (LD) 1,391 (4.61%); | *Nadine Dorries (C) |
Haig (Green) 727 (2.41%) | Rhiannon Meades (Lab) |
3 ABERDEEN NORTH | Lisa French (LD) |
Grace O'Keeffe (C) | Gareth Ellis (Green) |
Orr Vinegold (Lab) | Ann Kelly (Loony) |
Isobel Davidson (LD) | 2015: C maj 23,327 (40.18%) – Turnout 58,060 (71.55%) |
*Kirsty Blackman ( SNP ) | Dorries (C) 32,544 (56.05%); Pullen (Lab) 9,217 (15.87%); Wickens |
Richard Durkin (Ind) | (UKIP) 8,966 (15.44%); Jack (LD) 4,193 (7.22%); Ellis (Green) 2,462 |
2015: SNP maj 13,396 (30.49%) – Turnout 43,936 (64.85%) | (4.24%); Ireland (Ind) 384 (0.66%); Kelly (Loony) 294 (0.51%) |
Blackman ( SNP ) 24,793 (56.43%); Baker (Lab Co-op) 11,397 (25.94%); | 43 BEDFORDSHIRE NORTH EAST |
Sen (C) 5,304 (12.07%); Davidson (LD) 2,050 (4.67%); Rutherford | *Alistair Burt (C) |
(TUSC) 206 (0.47%); Willett (NF) 186 (0.42%) | Julian Vaughan (Lab) |
4 ABERDEEN SOUTH | Stephen Rutherford (LD) |
Ross Thomson (C) | Philippa Fleming (Green) |
Callum O'Dwyer (Lab) | Duncan Strachan (UKIP) |
Jenny Wilson (LD) | 2015: C maj 25,644 (43.71%) – Turnout 58,672 (70.22%) |
*Callum McCaig ( SNP ) | Burt (C) 34,891 (59.47%); Ali (Lab) 9,247 (15.76%); Smyth (UKIP) |
2015: SNP maj 7,230 (14.89%) – Turnout 48,551 (71.34%) | 8,579 (14.62%); Morris (LD) 3,418 (5.83%); Bowler (Green) 2,537 |
McCaig ( SNP ) 20,221 (41.65%); Begg (Lab) 12,991 (26.76%); Thomson (C) | -4.32% |
11,087 (22.84%); Rixon (LD) 2,252 (4.64%); Yeats (Green) 964 (1.99%); | 44 BEDFORDSHIRE SOUTH WEST |
Skinner (UKIP) 897 (1.85%); Gray (Ind) 139 (0.29%) | *Andrew Selous (C) |
5 ABERDEENSHIRE WEST & KINCARDINE | Daniel Scott (Lab) |
Andrew Bowie (C) | Daniel Norton (LD) |
Barry Black (Lab) | Morvern Rennie (Green) |
John Waddell (LD) | Morenike Mafoh (CPA) |
*Stuart Donaldson ( SNP ) | 2015: C maj 17,813 (34.72%) – Turnout 51,304 (64.40%) |
2015: SNP maj 7,033 (12.74%) – Turnout 55,196 (75.15%) | Selous (C) 28,212 (54.99%); Scott (Lab) 10,399 (20.27%); Van Weenen |
Donaldson ( SNP ) 22,949 (41.58%); Burnett (C) 15,916 (28.84%); Smith | (UKIP) 7,941 (15.48%); Rutherford (LD) 2,646 (5.16%); Lawrence |
(LD) 11,812 (21.40%); Black (Lab) 2,487 (4.51%); Lansdell (UKIP) | (Green) 2,106 (4.10%) |
1,006 (1.82%); Openshaw (Green) 885 (1.60%); Reid (Ind) 141 (0.26%) | 45 BELFAST EAST |
6 AIRDRIE & SHOTTS | Sheila Bodel (C) |
Jennifer Donnellan (C) | Georgina Milne (Green) |
Helen McFarlane (Lab) | Hazel Legge (UUP) |
Ewan McRobert (LD) | *Gavin Robinson (DUP) |
*Neil Gray ( SNP ) | Seamas de Faoite (SDLP) |
2015: SNP maj 8,779 (19.82%) – Turnout 44,286 (66.38%) | Mairead O'Donnell (SF) |
Gray ( SNP ) 23,887 (53.94%); Nash (Lab) 15,108 (34.11%); Holford (C) | Naomi Long (Alliance) |
3,389 (7.65%); Williams (UKIP) 1,088 (2.46%); Love (LD) 678 (1.53%); | Bobby Beck (Ind) |
Beaumont (Ind) 136 (0.31%) | 2015: DUP maj 2,597 (6.54%) – Turnout 39,682 (62.83%) |
7 ALDERSHOT | Robinson (DUP) 19,575 (49.33%); Long (Alliance) 16,978 (42.79%); |
Leo Docherty (C) | Wilson (C) 1,121 (2.82%); Brown (Green) 1,058 (2.67%); O Donnghaile |
Gary Puffett (Lab) | (SF) 823 (2.07%); Muldoon (SDLP) 127 (0.32%) |
Alan Hilliar (LD) | 46 BELFAST NORTH |
Donna Wallace (Green) | Malachai O'Hara (Green) |
Roy Swales (UKIP) | *Nigel Dodds (DUP) |
2015: C maj 14,901 (32.26%) – Turnout 46,191 (63.77%) | Martin McAuley (SDLP) |
Howarth (C) 23,369 (50.59%); Puffett (Lab) 8,468 (18.33%); Walker | John Finucane (SF) |
(UKIP) 8,253 (17.87%); Hilliar (LD) 4,076 (8.82%); Hewitt (Green) | Sam Nelson (Alliance) |
2,025 (4.38%) | Gemma Weir (WP) |
8 ALDRIDGE-BROWNHILLS | 2015: DUP maj 5,326 (13.12%) – Turnout 40,593 (59.21%) |
*Wendy Morton (C) | Dodds (DUP) 19,096 (47.04%); Kelly (SF) 13,770 (33.92%); Maginness |
John Fisher (Lab) | (SDLP) 3,338 (8.22%); O'Neill (Alliance) 2,941 (7.25%); Weir (WP) 919 |
Ian Garrett (LD) | (2.26%); Hughes (Ind) 529 (1.30%) |
Mark Beech (Loony) | 47 BELFAST SOUTH |
2015: C maj 11,723 (29.68%) – Turnout 39,497 (65.59%) | Clare Salier (C) |
Morton (C) 20,558 (52.05%); Fisher (Lab) 8,835 (22.37%); Thompson | Clare Bailey (Green) |
(UKIP) 7,751 (19.62%); Garrett (LD) 1,330 (3.37%); Curzey (Green) 826 | Michael Henderson (UUP) |
(2.09%); Beech (Loony) 197 (0.50%) | Emma Little Pengelly (DUP) |
9 ALTRINCHAM & SALE WEST | *Alasdair McDonnell (SDLP) |
*Graham Brady (C) | Mairtin O Muilleoir (SF) |
Andrew Western (Lab) | Paula Bradshaw (Alliance) |
Jane Brophy (LD) | 2015: SDLP maj 906 (2.33%) – Turnout 38,957 (60.02%) |
Geraldine Coggins (Green) | McDonnell (SDLP) 9,560 (24.54%); Bell (DUP) 8,654 (22.21%); Bradshaw |
Neil Taylor (Lib) | (Alliance) 6,711 (17.23%); O Muilleoir (SF) 5,402 (13.87%); McCune |
2015: C maj 13,290 (26.31%) – Turnout 50,517 (70.16%) | (UUP) 3,549 (9.11%); Bailey (Green) 2,238 (5.74%); Stoker (UKIP) |
Brady (C) 26,771 (52.99%); Wright (Lab) 13,481 (26.69%); Brophy (LD) | 1,900 (4.88%); Manton (C) 582 (1.49%); Kerr (WP) 361 (0.93%) |
4,235 (8.38%); Frost (UKIP) 4,047 (8.01%); Robertson-Brown (Green) | 48 BELFAST WEST |
1,983 (3.93%) | Frank McCoubrey (DUP) |
10 ALYN & DEESIDE | Tim Attwood (SDLP) |
Laura Knightly (C) | *Paul Maskey (SF) |
*Mark Tami (Lab) | Sorcha Eastwood (Alliance) |
Pete Williams (LD) | Gerry Carroll (PBP) |
Jacqui Hurst (PC) | Conor Campbell (WP) |
David Griffiths (UKIP) | 2015: SF maj 12,365 (35.00%) – Turnout 35,329 (56.36%) |
2015: Lab maj 3,343 (8.09%) – Turnout 41,314 (66.62%) | Maskey (SF) 19,163 (54.24%); Carroll (PBP) 6,798 (19.24%); Attwood |
Tami (Lab) 16,540 (40.03%); Knightly (C) 13,197 (31.94%); Smillie | (SDLP) 3,475 (9.84%); McCoubrey (DUP) 2,773 (7.85%); Manwaring (UUP) |
(UKIP) 7,260 (17.57%); Jones (LD) 1,733 (4.19%); Hurst (PC) 1,608 | 1,088 (3.08%); Higginson (UKIP) 765 (2.17%); Catney (Alliance) 636 |
(3.89%); Ibbotson (Green) 976 (2.36%) | (1.80%); Lowry (WP) 597 (1.69%); Shea (C) 34 (0.10%) |
11 AMBER VALLEY | 49 BERMONDSEY & OLD SOUTHWARK |
*Nigel Mills (C) | Siobhan Baillie (C) |
James Dawson (Lab) | *Neil Coyle (Lab) |
Kate Smith (LD) | Sir Simon Hughes (LD) |
Matt McGuinness (Green) | John Tyson (Green) |
Daniel Bamford (Ind) | Elizabeth Jones (UKIP) |
2015: C maj 4,205 (9.20%) – Turnout 45,717 (65.10%) | James Clarke (Ind) |
Mills (C) 20,106 (43.98%); Gillott (Lab) 15,901 (34.78%); Bent (UKIP) | 2015: Lab maj 4,489 (8.73%) – Turnout 51,424 (63.80%) |
7,263 (15.89%); Smith (LD) 1,360 (2.97%); Devine (Green) 1,087 (2.38%) | Coyle (Lab) 22,146 (43.07%); Hughes (LD) 17,657 (34.34%); Floru (C) |
12 ANGUS | 6,051 (11.77%); Beadle (UKIP) 3,254 (6.33%); Lavin (Green) 2,023 |
Kirstene Hair (C) | (3.93%); Abrams (TUSC) 142 (0.28%); Hall (Ind) 72 (0.14%); Cole (AP) |
William Campbell (Lab) | 59 (0.11%); Freeman (Rep Soc) 20 (0.04%) |
Clive Sneddon (LD) | 50 BERWICK-UPON-TWEED |
*Mike Weir ( SNP ) | *Anne-Marie Trevelyan (C) |
2015: SNP maj 11,230 (25.24%) – Turnout 44,485 (67.61%) | Scott Dickinson (Lab) |
Weir ( SNP ) 24,130 (54.24%); Wann (C) 12,900 (29.00%); McMahon (Lab) | Julie Porksen (LD) |
3,919 (8.81%); Walker (UKIP) 1,355 (3.05%); Samani (LD) 1,216 | Thomas Stewart (Green) |
(2.73%); Mumford (Green) 965 (2.17%) | 2015: C maj 4,914 (12.16%) – Turnout 40,423 (69.58%) |
13 ANTRIM EAST | Trevelyan (C) 16,603 (41.07%); Porksen (LD) 11,689 (28.92%); |
Mark Logan (C) | Dickinson (Lab) 6,042 (14.95%); Coghill-Marshall (UKIP) 4,513 |
John Stewart (UUP) | (11.16%); Roberts (Green) 1,488 (3.68%); Humphrey (Eng Dem) 88 (0.22%) |
*Sammy Wilson (DUP) | 51 BERWICKSHIRE, ROXBURGH & SELKIRK |
Margaret McKillop (SDLP) | John Lamont (C) |
Oliver McMullan (SF) | Ian Davidson (Lab Co-op) |
Stewart Dickson (Alliance) | Caroline Burgess (LD) |
2015: DUP maj 5,795 (17.30%) – Turnout 33,497 (53.33%) | *Calum Kerr (SNP) |
Wilson (DUP) 12,103 (36.13%); Beggs (UUP) 6,308 (18.83%); Dickson | 2015: SNP maj 328 (0.60%) – Turnout 55,038 (74.20%) |
(Alliance) 5,021 (14.99%); Jordan (UKIP) 3,660 (10.93%); McMullan | Kerr (SNP) 20,145 (36.60%); Lamont (C) 19,817 (36.01%); Moore (LD) |
(SF) 2,314 (6.91%); Wilson (TUV) 1,903 (5.68%); McKillop (SDLP) 1,639 | 10,294 (18.70%); Lloyd-Jones (Lab) 2,700 (4.91%); Neilson (UKIP) |
(4.89%); Wilson (C) 549 (1.64%) | 1,316 (2.39%); Stewart (Green) 631 (1.15%); Rae (Ind) 135 (0.25%) |
14 ANTRIM NORTH | 52 BETHNAL GREEN & BOW |
Jackson Minford (UUP) | Charlotte Chirico (C) |
*Ian Paisley (DUP) | *Rushanara Ali (Lab) |
Declan O'Loan (SDLP) | William Dyer (LD) |
Cara McShane (SF) | Alistair Polson (Green) |
Patricia O'Lynn (Alliance) | Ian de Wulveron (UKIP) |
Timothy Gaston (TUV) | Ajmal Masroor (Ind) |
2015: DUP maj 11,546 (27.55%) – Turnout 41,907 (55.23%) | 2015: Lab maj 24,317 (45.95%) – Turnout 52,924 (63.90%) |
Paisley (DUP) 18,107 (43.21%); Gaston (TUV) 6,561 (15.66%); McKay | Ali (Lab) 32,387 (61.20%); Smith (C) 8,070 (15.25%); Polson (Green) |
(SF) 5,143 (12.27%); Swann (UUP) 5,054 (12.06%); O'Loan (SDLP) 2,925 | 4,906 (9.27%); McQueen (UKIP) 3,219 (6.08%); Lashmore (LD) 2,395 |
(6.98%); Dunlop (Alliance) 2,351 (5.61%); Hill (UKIP) 1,341 (3.20%); | (4.53%); Robbins (TUSC) 949 (1.79%); Ali (Community) 356 (0.67%); |
Freeman (C) 368 (0.88%); Palmer (Ind) 57 (0.14%) | Dewey (CSA) 303 (0.57%); Henderson (Whig) 203 (0.38%); Ball (30-50) |
15 ANTRIM SOUTH | 78 (0.15%); Pavlou (RFAC) 58 (0.11%) |
Paul Girvan (DUP) | 53 BEVERLEY & HOLDERNESS |
*Danny Kinahan (UUP) | *Graham Stuart (C) |
Roisin Lynch (SDLP) | Johanna Boal (Lab) |
Declan Kearney (SF) | Denis Healy (LD) |
Neil Kelly (Alliance) | Richard Howarth (Green) |
2015: UUP maj 949 (2.60%) – Turnout 36,523 (54.17%) | Lee Walton (Yorkshire) |
Kinahan (UUP) 11,942 (32.70%); McCrea (DUP) 10,993 (30.10%); Kearney | 2015: C maj 12,203 (23.17%) – Turnout 52,677 (65.18%) |
(SF) 4,699 (12.87%); Kelly (Alliance) 3,576 (9.79%); Lynch (SDLP) | Stuart (C) 25,363 (48.15%); Pinder (Lab) 13,160 (24.98%); Shores |
2,990 (8.19%); Cairns (TUV) 1,908 (5.22%); Dunlop (C) 415 (1.14%) | (UKIP) 8,794 (16.69%); Healy (LD) 2,900 (5.51%); Howarth (Green) |
16 ARFON | 1,802 (3.42%); Walton (Yorks) 658 (1.25%) |
Phillippa Parry (C) | 54 BEXHILL & BATTLE |
Mary Griffiths Clarke (Lab) | *Huw Merriman (C) |
Calum Davies (LD) | Christine Bayliss (Lab) |
*Hywel Williams (PC) | Joel Kemp (LD) |
2015: PC maj 3,668 (13.67%) – Turnout 26,837 (66.28%) | Jonathan Kent (Green) |
Williams (PC) 11,790 (43.93%); Pugh (Lab) 8,122 (30.26%); Barry (C) | Geoffrey Bastin (UKIP) |
3,521 (13.12%); Wall (UKIP) 2,277 (8.48%); Shultan (LD) 718 (2.68%); | 2015: C maj 20,075 (36.36%) – Turnout 55,218 (70.08%) |
Jones (Soc Lab) 409 (1.52%) | Merriman (C) 30,245 (54.77%); Bastin (UKIP) 10,170 (18.42%); Thew |
17 ARGYLL & BUTE | (Lab) 7,797 (14.12%); Sadler (LD) 4,199 (7.60%); Kent (Green) 2,807 |
Gary Mulvaney (C) | -5.08% |
Michael Kelly (Lab) | 55 BEXLEYHEATH & CRAYFORD |
Alan Reid (LD) | *David Evennett (C) |
*Brendan O'Hara ( SNP ) | Stef Borella (Lab) |
2015: SNP maj 8,473 (16.33%) – Turnout 51,883 (75.33%) | Simone Reynolds (LD) |
O'Hara ( SNP ) 22,959 (44.25%); Reid (LD) 14,486 (27.92%); Redman (C) | Ivor Lobo (Green) |
7,733 (14.90%); Galbraith (Lab) 5,394 (10.40%); Santos (UKIP) 1,311 | Mike Ferro (UKIP) |
-2.53% | Peter Finch (BNP) |
18 ARUNDEL & SOUTH DOWNS | 2015: C maj 9,192 (21.04%) – Turnout 43,685 (67.39%) |
*Nick Herbert (C) | Evennett (C) 20,643 (47.25%); Borella (Lab) 11,451 (26.21%); Attard |
Caroline Fife (Lab) | (UKIP) 9,182 (21.02%); Davis (LD) 1,308 (2.99%); Gardiner (Green) 950 |
Shweta Kapadia (LD) | (2.17%); Young (Eng Dem) 151 (0.35%) |
Jo Prior (Green) | 56 BIRKENHEAD |
John Wallace (UKIP) | Stewart Gardiner (C) |
2015: C maj 26,177 (46.35%) – Turnout 56,477 (73.09%) | *Frank Field (Lab) |
Herbert (C) 34,331 (60.79%); Grace (UKIP) 8,154 (14.44%); Wellbelove | Allan Brame (LD) |
(Lab) 6,324 (11.20%); Kapadia (LD) 4,062 (7.19%); Thurston (Green) | Jayne Clough (Green) |
3,606 (6.38%) | 2015: Lab maj 20,652 (54.81%) – Turnout 37,680 (60.35%) |
19 ASHFIELD | Field (Lab) 26,468 (70.24%); Vasey (C) 5,816 (15.44%); Harling (UKIP) |
Tony Harper (C) | 3,838 (10.19%); Brame (LD) 1,396 (3.70%); Peers (Green) 162 (0.43%) |
*Gloria De Piero (Lab) | 57 BIRMINGHAM EDGBASTON |
Bob Charlesworth (LD) | Caroline Squire (C) |
Arran Rangi (Green) | Preet Gill (Lab Co-op) |
Ray Young (UKIP) | Colin Green (LD) |
Gail Turner (Ind) | Alice Kiff (Green) |
2015: Lab maj 8,820 (18.60%) – Turnout 47,409 (61.47%) | Dick Rodgers (Good) |
De Piero (Lab) 19,448 (41.02%); Harrison (C) 10,628 (22.42%); | 2015: Lab maj 2,706 (6.55%) – Turnout 41,293 (62.96%) |
Ashcroft (UKIP) 10,150 (21.41%); Smith (LD) 7,030 (14.83%); Buchanan | Stuart (Lab) 18,518 (44.85%); Evans (C) 15,812 (38.29%); Short (UKIP) |
(JMB) 153 (0.32%) | 4,154 (10.06%); Simpson (Green) 1,371 (3.32%); Dargue (LD) 1,184 |
20 ASHFORD | (2.87%); Ukandu (Christian) 163 (0.39%); Rai (Ind) 91 (0.22%) |
*Damian Green (C) | 58 BIRMINGHAM ERDINGTON |
Sally Gathern (Lab) | Robert Alden (C) |
Adrian Gee-Turner (LD) | *Jack Dromey (Lab) |
Mandy Rossi (Green) | Ann Holtom (LD) |
Gerald O'Brien (UKIP) | James Lovatt (Green) |
2015: C maj 19,296 (33.63%) – Turnout 57,372 (67.35%) | 2015: Lab maj 5,129 (14.79%) – Turnout 34,684 (53.26%) |
Green (C) 30,094 (52.45%); O'Brien (UKIP) 10,798 (18.82%); Chilton | Dromey (Lab) 15,824 (45.62%); Alden (C) 10,695 (30.84%); Garcarz |
(Lab) 10,580 (18.44%); Enever (LD) 3,433 (5.98%); Rossi (Green) 2,467 | (UKIP) 6,040 (17.41%); Holtom (LD) 965 (2.78%); Belcher (Green) 948 |
-4.30% | (2.73%); Woodley (TUSC) 212 (0.61%) |
21 ASHTON UNDER LYNE | 59 BIRMINGHAM HALL GREEN |
Jack Rankin (C) | Reena Ranger (C) |
*Angela Rayner (Lab) | *Roger Godsiff (Lab) |
Carly Hicks (LD) | Jerry Evans (LD) |
Andy Hunter-Rossall (Green) | Patrick Cox (Green) |
Maurice Jackson (UKIP) | 2015: Lab maj 19,818 (42.12%) – Turnout 47,046 (61.64%) |
2015: Lab maj 10,756 (27.64%) – Turnout 38,918 (57.47%) | Godsiff (Lab) 28,147 (59.83%); Bird (C) 8,329 (17.70%); Evans (LD) |
Rayner (Lab) 19,366 (49.76%); Sutton (C) 8,610 (22.12%); Jackson | 5,459 (11.60%); Stanton (Green) 2,200 (4.68%); Mondair (UKIP) 2,131 |
(UKIP) 8,468 (21.76%); Hughes (Green) 1,531 (3.93%); Hicks (LD) 943 | (4.53%); Peer (Respect) 780 (1.66%) |
-2.42% | 60 BIRMINGHAM HODGE HILL |
22 AYLESBURY | Ahmereen Reza (C) |
*David Lidington (C) | *Liam Byrne (Lab) |
Mark Bateman (Lab) | Phil Bennion (LD) |
Steven Lambert (LD) | Clare Thomas (Green) |
Coral Simpson (Green) | Mohammed Khan (UKIP) |
Vijay Srao (UKIP) | 2015: Lab maj 23,362 (56.93%) – Turnout 41,039 (54.50%) |
Kyle Michael (Ind) | Byrne (Lab) 28,069 (68.40%); Mullan (C) 4,707 (11.47%); Duffen (UKIP) |
2015: C maj 17,158 (30.96%) – Turnout 55,419 (68.75%) | 4,651 (11.33%); Bennion (LD) 2,624 (6.39%); Nash (Green) 835 (2.03%); |
Lidington (C) 28,083 (50.67%); Adams (UKIP) 10,925 (19.71%); Cass | Chaffer (Comm Brit) 153 (0.37%) |
(Lab) 8,391 (15.14%); Lambert (LD) 5,885 (10.62%); Lyons (Green) | 61 BIRMINGHAM LADYWOOD |
2,135 (3.85%) | Andrew Browning (C) |
23 AYR, CARRICK & CUMNOCK | *Shabana Mahmood (Lab) |
Bill Grant (C) | Lee Dargue (LD) |
Carol Mochan (Lab) | Kefentse Dennis (Green) |
Callum Leslie (LD) | 2015: Lab maj 21,868 (60.89%) – Turnout 35,916 (52.72%) |
*Corri Wilson ( SNP ) | Mahmood (Lab) 26,444 (73.63%); Sigmac (C) 4,576 (12.74%); Braund |
2015: SNP maj 11,265 (21.58%) – Turnout 52,209 (71.53%) | (UKIP) 1,805 (5.03%); Okole (Green) 1,501 (4.18%); Iqbal (LD) 1,374 |
Wilson ( SNP ) 25,492 (48.83%); Osborne (Lab) 14,227 (27.25%); Lyons | (3.83%); Burton (Lib GB) 216 (0.60%) |
(C) 10,355 (19.83%); Adam-Smith (UKIP) 1,280 (2.45%); Brodie (LD) 855 | 62 BIRMINGHAM NORTHFIELD |
-1.64% | Meg Powell-Chandler (C) |
24 AYRSHIRE CENTRAL | *Richard Burden (Lab) |
Caroline Martin (C) | Roger Harmer (LD) |
Nairn McDonald (Lab) | Eleanor Masters (Green) |
Tom Inglis (LD) | 2015: Lab maj 2,509 (5.91%) – Turnout 42,461 (59.45%) |
*Dr Philippa Whitford ( SNP ) | Burden (Lab) 17,673 (41.62%); Maclean (C) 15,164 (35.71%); Rowe |
2015: SNP maj 13,589 (26.76%) – Turnout 50,774 (72.55%) | (UKIP) 7,106 (16.74%); Haynes (LD) 1,349 (3.18%); Masters (Green) |
Whitford ( SNP ) 26,999 (53.17%); Donohoe (Lab) 13,410 (26.41%); Hope | 1,169 (2.75%) |
(C) 8,803 (17.34%); Bain (LD) 917 (1.81%); Tudhope (Green) 645 (1.27%) | 63 BIRMINGHAM PERRY BARR |
25 AYRSHIRE NORTH & ARRAN | Charlotte Hodivala (C) |
David Rocks (C) | *Khalid Mahmood (Lab) |
Chris Rimicans (Lab) | Harjun Singh (LD) |
Mark Dickson (LD) | Vijay Rana (Green) |
*Patricia Gibson ( SNP ) | Harjinder Singh (Open) |
2015: SNP maj 13,573 (25.20%) – Turnout 53,869 (71.09%) | Shangara Bhatoe (Soc Lab) |
Gibson ( SNP ) 28,641 (53.17%); Clark (Lab) 15,068 (27.97%); Greene (C) | 2015: Lab maj 14,828 (35.94%) – Turnout 41,260 (58.99%) |
7,968 (14.79%); McGonigal (UKIP) 1,296 (2.41%); Kirkwood (LD) 896 | Mahmood (Lab) 23,697 (57.43%); Hodivala (C) 8,869 (21.50%); Singh |
-1.66% | (UKIP) 5,032 (12.20%); Singh (LD) 2,001 (4.85%); Lovatt (Green) 1,330 |
B | (3.22%); Punton (TUSC) 331 (0.80%) |
26 BANBURY | 64 BIRMINGHAM SELLY OAK |
*Victoria Prentis (C) | Sophie Shrubsole (C) |
Sean Woodcock (Lab) | *Steve McCabe (Lab) |
John Howson (LD) | David Radcliffe (LD) |
Ian Middleton (Green) | Julien Pritchard (Green) |
Dickie Bird (UKIP) | 2015: Lab maj 8,447 (18.65%) – Turnout 45,294 (60.32%) |
Roseanne Edwards (Ind) | McCabe (Lab) 21,584 (47.65%); Boulter (C) 13,137 (29.00%); Brookes |
2015: C maj 18,395 (31.71%) – Turnout 58,008 (67.12%) | (UKIP) 5,755 (12.71%); Green (LD) 2,517 (5.56%); Thomas (Green) 2,301 |
