
Alabama Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 5, 2016,Find Latest Alabama Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Alabama counties Presidential Election Result by Party ,Population History, Voter statistics
The U.S. state of Alabama has 67 counties.In 1820, Alabama had 29 counties. By 1830 there were 36 and Native Americans still occupied large areas of land in northeast and far western Alabama. By 1840, 49 counties had been created; 52 by 1850; 65 by 1870; and the present 67 counties by 1903.Houston County was the last county created in the state, on February 9, 1903.
Alabama Presidential Election Result By County state district party
County | FIPS County Code | County seat | Created | Formed from | Density | Population | Area |
Autauga County | 1 | Prattville | 1818 | Montgomery County | 93.46 | 55,514 | 594 sq mi (1,538 km2) |
Baldwin County | 3 | Bay Minette | 1809 | Washington County andWest Florida | 119.99 | 1,90,790 | 1,590 sq mi (4,118 km2) |
Barbour County | 5 | Clayton | 1832 | Pike County | 30.74 | 27,201 | 885 sq mi |
Bibb County | 7 | Centreville | 1818 | Montgomery County (as Cahawba County) | 36.27 | 22,597 | 623 sq mi |
Blount County | 9 | Oneonta | 1818 | Montgomery County and Indian territories | 89.65 | 57,826 | 645 sq mi |
Bullock County | 11 | Union Springs | 1866 | Barbour, Macon, Montgomery, and Pike counties | 16.81 | 10,474 | 623 sq mi |
Butler County | 13 | Greenville | 1819 | Conecuh and Monroe counties | 26.14 | 20,307 | 777 sq mi |
Calhoun County | 15 | Anniston | 1832 | St. Clair County (as Benton County) | 193.56 | 1,17,296 | 606 sq mi |
Chambers County | 17 | LaFayette | 1832 | Montgomery County | 57.06 | 34,064 | 597 sq mi |
Cherokee County | 19 | Centre | 1836 | Cherokeeterritory | 46.97 | 26,021 | 554 sq mi |
Chilton County | 21 | Clanton | 1868 | Autauga, Bibb, Perry, and Shelby counties (as Baker County) | 63.23 | 43,819 | 693 sq mi |
Choctaw County | 23 | Butler | 1847 | Sumter and Washington counties | 14.92 | 13,633 | 914 sq mi |
Clarke County | 25 | Grove Hill | 1812 | Washington County | 20.32 | 25,161 | 1,238 sq mi |
Clay County | 27 | Ashland | 1866 | Randolph and Talladega counties | 22.24 | 13,435 | 604 sq mi |
Cleburne County | 29 | Heflin | 1866 | Calhoun, Randolph , and Talladega counties | 26.49 | 14,832 | 560 sq mi |
Coffee County | 31 | Elba andEnterprise[15] | 1841 | Dale County | 75.48 | 51,252 | 679 sq mi |
Colbert County | 33 | Tuscumbia | 1867 | Franklin County | 91.81 | 54,446 | 593 sq mi |
Conecuh County | 35 | Evergreen | 1818 | Monroe County | 15.27 | 12,981 | 850 sq mi |
Coosa County | 37 | Rockford | 1832 | Montgomery County | 16.84 | 10,966 | 651 sq mi |
Covington County | 39 | Andalusia | 1821 | Henry County | 36.85 | 37,955 | 1,030 sq mi |
Crenshaw County | 41 | Luverne | 1866 | Butler, Coffee, Covington, Lowndes, and Pike Counties | 23.12 | 14,083 | 609 sq mi |
Cullman County | 43 | Cullman | 1877 | Blount, Morgan, and Winston counties | 109.44 | 80,440 | 735 sq mi |
Dale County | 45 | Ozark | 1824 | Covington and Henry counties | 89.92 | 50,444 | 561 sq mi |
Dallas County | 47 | Selma | 1818 | Monroe and Montgomery counties | 44.76 | 43,820 | 979 sq mi |
DeKalb County | 49 | Fort Payne | 1836 | Cherokeeterritory | 91.52 | 71,109 | 777 sq mi |
Elmore County | 51 | Wetumpka | 1866 | Autauga, Coosa, Montgomery, and Tallapoosa counties | 128.32 | 79,303 | 618 sq mi |
Escambia County | 53 | Brewton | 1868 | Baldwin and Conecuh counties | 40.55 | 38,319 | 945 sq mi |
Etowah County | 55 | Gadsden | 1866 | Blount, Calhoun, Cherokee, DeKalb, Marshall, and St. Clair counties (as Baine County) | 195.2 | 1,04,430 | 535 sq mi |
Fayette County | 57 | Fayette | 1824 | Marion, Pickens, Tuscaloosa, and Walker counties | 27.45 | 17,241 | 628 sq mi |
Franklin County | 59 | Russellville | 1818 | Cherokeeterritory | 50.01 | 31,704 | 634 sq mi |
Geneva County | 61 | Geneva | 1868 | Coffee, Dale, and Henry counties | 46.67 | 26,790 | 574 sq mi |
Greene County | 63 | Eutaw | 1819 | Marengo and Tuscaloosa counties | 13.98 | 9,045 | 647 sq mi |
Hale County | 65 | Greensboro | 1867 | Greene, Marengo, Perry, and Tuscaloosa counties | 24.47 | 15,760 | 644 sq mi |
Henry County | 67 | Abbeville | 1819 | Conecuh County | 30.79 | 17,302 | 562 sq mi |
Houston County | 69 | Dothan | 1903 | Dale, Geneva, and Henry counties | 175.08 | 1,01,547 | 580 sq mi |
Jackson County | 71 | Scottsboro | 1819 | Cherokeeterritory | 49.38 | 53,227 | 1,078 sq mi |
Jefferson County | 73 | Birmingham | 1819 | Blount County | 592.68 | 6,58,466 | 1,111 sq mi |
Lamar County | 75 | Vernon | 1867 | Fayette and Marion counties (as Jones County) | 24.07 | 14,564 | 605 sq mi |
Lauderdale County | 77 | Florence | 1818 | CherokeeandChickasawterritories | 138.79 | 92,709 | 668 sq mi |
Lawrence County | 79 | Moulton | 1818 | Cherokeeterritory | 49.69 | 34,339 | 691 sq mi |
Lee County | 81 | Opelika | 1866 | Chambers, Macon, Russell, and Tallapoosa counties | 230.67 | 1,40,247 | 608 sq mi |
Limestone County | 83 | Athens | 1818 | Elk and Madison counties | 147.83 | 82,782 | 560 sq mi |
Lowndes County | 85 | Hayneville | 1830 | Butler, Dallas, and Montgomery counties | 15.78 | 11,299 | 716 sq mi |
Macon County | 87 | Tuskegee | 1832 | Montgomery County | 35.22 | 21,452 | 609 sq mi |
Madison County | 89 | Huntsville | 1808 | CherokeeandChickasawterritories | 417.47 | 3,34,811 | 802 sq mi |
Marengo County | 91 | Linden | 1818 | Choctawterritory | 21.52 | 21,027 | 977 sq mi |
Marion County | 93 | Hamilton | 1818 | Tuscaloosa County | 41.48 | 30,776 | 742 sq mi |
Marshall County | 95 | Guntersville | 1836 | Blount and Jackson counties andCherokeeterritory | 164.34 | 93,019 | 566 sq mi |
Mobile County | 97 | Mobile | 1812 | Mobile District ofWest Floridaafter annexation intoMississippi Territory | 336.04 | 4,12,992 | 1,229 sq mi |
Monroe County | 99 | Monroeville | 1815 | Creekterritory | 22.48 | 23,068 | 1,026 sq mi |
Montgomery County | 101 | Montgomery | 1816 | Monroe County | 292.55 | 2,29,363 | 784 sq mi |
Morgan County | 103 | Decatur | 1818 | Cherokeeterritory (as Cotaco County) | 206.37 | 1,19,490 | 579 sq mi |
Perry County | 105 | Marion | 1819 | Cahawba, Dallas, Marengo, and Tuscaloosa counties | 14.71 | 10,591 | 720 sq mi |
Pickens County | 107 | Carrollton | 1820 | Tuscaloosa County | 22.41 | 19,746 | 881 sq mi |
Pike County | 109 | Troy | 1821 | Henry and Montgomery counties | 48.96 | 32,899 | 672 sq mi |
Randolph County | 111 | Wedowee | 1832 | St. Clair and Shelby counties | 39.44 | 22,913 | 581 sq mi |
Russell County | 113 | Phenix City | 1832 | Barbour, Bullock, Lee and Macon counties | 82.6 | 52,947 | 641 sq mi |
St. Clair County | 115 | Ashville andPell City | 1818 | Shelby County | 132.27 | 83,593 | 632 sq mi |
Shelby County | 117 | Columbiana | 1818 | Montgomery County | 248.52 | 1,95,085 | 785 sq mi |
Sumter County | 119 | Livingston | 1832 | Choctawterritory | 15.22 | 13,763 | 904 sq mi |
Talladega County | 121 | Talladega | 1832 | St. Clair and Shelby counties | 111.66 | 82,291 | 737 sq mi |
Tallapoosa County | 123 | Dadeville | 1832 | Montgomery and Shelby counties | 58.04 | 41,616 | 717 sq mi |
Tuscaloosa County | 125 | Tuscaloosa |
%
|