
Mississippi Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
US, US Election Result August 6, 2016,Find Latest Mississippi Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Click on individual county to get more details about Mississippi counties Presidential Election Result by Party ,Population History, Voter statistics
Mississippi Presidential Election Result By County state district party
County | FIPS County Code | County seat | Established | Origin | Population | Area |
Adams County | 1 | Natchez | 1799 | One of two original counties | 32,297 | 460 sq mi |
Alcorn County | 3 | Corinth | 1870 | Formed from Tippiah and Tishomingo Counties | 37,057 | 400 sq mi |
Amite County | 5 | Liberty | 1809 | Formed from Wilkinson County | 13,131 | 730 sq mi |
Attala County | 7 | Kosciusko | 1833 | Formed from Madison County | 19,564 | 735 sq mi |
Benton County | 9 | Ashland | 1870 | Formed from Marshall and Tippah Counties | 8,729 | 407 sq mi |
Bolivar County | 11 | ClevelandandRosedale | 1836 | Formed from Tallahatchie and Washington Counties | 34,145 | 876 sq mi |
Calhoun County | 13 | Pittsboro | 1852 | Formed from Chickasaw, Lafayette and Yalobusha Counties | 14,962 | 587 sq mi |
Carroll County | 15 | Carrolltonand Vaiden | 1833 | Formed from Lowndes, Monroe, Washington and Yazoo Counties | 10,597 | 628 sq mi |
Chickasaw County | 17 | HoustonandOkolona | 1836 | Formed from Monroe County and Un-Organized | 17,392 | 502 sq mi |
Choctaw County | 19 | Ackerman | 1833 | Formed from Lowndes, Madison, Monroe and Yazoo Counties | 8,547 | 419 sq mi |
Claiborne County | 21 | Port Gibson | 1802 | Formed from Jefferson (Pickering) County | 9,604 | 487 sq mi |
Clarke County | 23 | Quitman | 1833 | Formed from Wayne County | 16,732 | 691 sq mi |
Clay County | 25 | West Point | 1871 | Formed from Chickasaw, Lowndes, Monroe and Oktibbeha Counties (formerly (Colfax County) | 20,634 | 409 sq mi |
Coahoma County | 27 | Clarksdale | 1836 | Formed from Un-Organized | 26,151 | 554 sq mi |
Copiah County | 29 | Hazlehurst | 1823 | Formed from Franklin and Hinds Counties | 29,449 | 777 sq mi |
Covington County | 31 | Collins | 1819 | Formed from Lawrence and Wayne Counties | 19,568 | 414 sq mi |
DeSoto County | 33 | Hernando | 1836 | Formed from Monroe and Washington Counties | 1,61,252 | 478 sq mi |
Forrest County | 35 | Hattiesburg | 1906 | Formed from Perry County | 74,934 | 467 sq mi |
Franklin County | 37 | Meadville | 1809 | Formed from Adams County | 8,118 | 565 sq mi |
George County | 39 | Lucedale | 1910 | Formed from Greene and Jackson Counties | 22,578 | 478 sq mi |
Greene County | 41 | Leakesville | 1811 | Formed from Wayne County | 14,400 | 713 sq mi |
Grenada County | 43 | Grenada | 1870 | Formed from Carroll, Choctaw, Tallahatchie and Yalobusha Counties | 21,906 | 422 sq mi |
Hancock County | 45 | Bay Saint Louis | 1812 | Formed from Un-Organized | 43,929 | 477 sq mi |
Harrison County | 47 | Gulfport andBiloxi | 1841 | Formed from Hancock County | 1,87,105 | 581 sq mi |
Hinds County | 49 | Jackson andRaymond | 1821 | Formed from Un-Organized (Choctaw Cession of 1820) | 2,45,285 | 869 sq mi |
Holmes County | 51 | Lexington | 1833 | Formed from Yazoo County | 19,198 | 756 sq mi |
Humphreys County | 53 | Belzoni | 1918 | Formed from Holmes, Sunflower, Washington and Yazoo Counties | 9,375 | 418 sq mi |
Issaquena County | 55 | Mayersville | 1844 | Formed from Washington County | 1,406 | 413 sq mi |
Itawamba County | 57 | Fulton | 1836 | Formed from Monroe County | 23,401 | 532 sq mi |
Jackson County | 59 | Pascagoula | 1812 | Formed from Un-Organized | 1,39,668 | 727 sq mi |
Jasper County | 61 | Bay SpringsandPaulding | 1833 | Formed from Jones and Wayne Counties | 17,062 | 676 sq mi |
Jefferson County | 63 | Fayette | 1799 | One of two original Counties (formerly Pickering) | 7,726 | 519 sq mi |
Jefferson Davis County | 65 | Prentiss | 1906 | Formed from Covington and Lawrence Counties | 12,487 | 408 sq mi |
Jones County | 67 | Laurel andEllisville | 1826 | Formed from Covington and Wayne Counties (formerly Davis (1865-1869 (Civil War)) | 67,761 | 694 sq mi |
Kemper County | 69 | De Kalb | 1833 | Formed from Lowndes, Rankin and Wayne Counties | 10,456 | 766 sq mi |
Lafayette County | 71 | Oxford | 1836 | Formed from Monroe County | 47,351 | 631 sq mi |
Lamar County | 73 | Purvis | 1904 | Formed from Marion and Pearl River Counties | 55,658 | 497 sq mi |
Lauderdale County | 75 | Meridian | 1833 | Formed from Rankin and Wayne Counties | 80,261 | 704 sq mi |
Lawrence County | 77 | Monticello | 1814 | Formed from Marion County | 12,929 | 431 sq mi |
Leake County | 79 | Carthage | 1833 | Formed from Madison and Rankin Counties | 23,805 | 583 sq mi |
Lee County | 81 | Tupelo | 1866 | Formed from Itawamba and Pontotoc Counties | 82,910 | 450 sq mi |
Leflore County | 83 | Greenwood | 1871 | Formed from Carroll and Sunflower Counties | 32,317 | 592 sq mi |
Lincoln County | 85 | Brookhaven | 1870 | Formed from Amite, Copiah, Franklin, Lawrence and Pike Counties | 34,869 | 586 sq mi |
Lowndes County | 87 | Columbus | 1830 | Formed from Monroe County and Un-Organized | 59,779 | 502 sq mi |
Madison County | 89 | Canton | 1828 | Formed from Yazoo County | 95,203 | 719 sq mi |
Marion County | 91 | Columbia | 1811 | Formed from Amite, Franklin and Wayne Counties | 27,088 | 542 sq mi |
Marshall County | 93 | Holly Springs | 1836 | Formed from Monroe County | 37,144 | 706 sq mi |
Monroe County | 95 | Aberdeen | 1821 | Formed from Un-Organized (Chickasaw Cession of 1816) | 36,989 | 764 sq mi |
Montgomery County | 97 | Winona | 1871 | Formed from Carroll and Choctaw Counties | 10,925 | 407 sq mi |
Neshoba County | 99 | Philadelphia | 1833 | Formed from Jones, Madison, Rankin and Wayne Counties | 29,676 | 570 sq mi |
Newton County | 101 | Decatur | 1836 | Formed from Neshoba County | 21,720 | 578 sq mi |
Noxubee County | 103 | Macon | 1833 | Formed from Lowndes and Rankin Counties | 11,545 | 695 sq mi |
Oktibbeha County | 105 | Starkville | 1833 | Formed from Lowndes County | 47,671 | 458 sq mi |
Panola County | 107 | Batesvilleand Sardis | 1836 | Formed from Monroe and Washington Counties | 34,707 | 684 sq mi |
Pearl River County | 109 | Poplarville | 1890 | Formed from Hancock and Marion Counties | 55,834 | 812 sq mi |
Perry County | 111 | New Augusta | 1820 | Formed from Greene County | 12,250 | 647 sq mi |
Pike County | 113 | Magnolia | 1815 | Formed from Marion County | 40,404 | 409 sq mi |
Pontotoc County | 115 | Pontotoc | 1836 | Formed from Monroe County | 29,957 | 497 sq mi |
Prentiss County | 117 | Booneville | 1870 | Formed from Itawamba and Tishomingo Counties | 25,276 | 415 sq mi |
Quitman County | 119 | Marks | 1877 | Formed from Coahoma, Panola, Tallahatchie and Tunica Counties | 8,223 | 405 sq mi |
Rankin County | 121 | Brandon | 1828 | Formed from Hinds County | 1,41,617 | 775 sq mi |
Scott County | 123 | Forest | 1833 | Formed from Covington, Jones and Rankin Counties | 28,264 | 609 sq mi |
Sharkey County | 125 | Rolling Fork | 1876 | Formed from Issaquena, Warren and Washington Counties | 4,916 | 428 sq mi |
Simpson County | 127 | Mendenhall | 1824 | Formed from Copiah County | 27,503 | 589 sq mi |
Smith County | 129 | Raleigh | 1833 | Formed from Covington, Jones and Rankin Counties | 16,491 | 636 sq mi |
Stone County | 131 | Wiggins | 1916 | Formed from Harrison County | 17,786 | 445 sq mi |
Sunflower County | 133 | Indianola | 1844 | Formed from Bolivar County | 29,450 | 694 sq mi |
Tallahatchie County | 135 | Charlestonand Sumner | 1833 | Formed from Washington and Yazoo Counties | 15,378 | 644 sq mi |
Tate County | 137 | Senatobia | 1873 | Formed from DeSoto and Marshall Counties | 28,886 | 404 sq mi |
Tippah County | 139 | Ripley | 1836 | Formed from Monroe County | 22,232 | 458 sq mi |
Tishomingo County | 141 | Iuka | 1836 | Formed from Monroe County | 19,593 | 424 sq mi |
Tunica County | 143 | Tunica | 1836 | Formed from Washington County and Un-Organized | 10,778 | 455 sq mi |
Union County | 145 | New Albany | 1870 | Formed from Lee, Pontotoc and Tippah Counties | 27,134 | 416 sq mi |
Walthall County | 147 | Tylertown | 1912 | Formed from Marion and Pike Counties | 15,443 | 404 sq mi |
Warren County | 149 | Vicksburg | 1809 | Formed from Claiborne County | 48,773 | 587 sq mi |
Washington County | 151 | Greenville | 1827 | Formed from Warren and Yazoo Counties | 51,137 | 724 sq mi |
Wayne County | 153 | Waynesboro | 1809 | Formed from Washington County (AL) | 20,747 | 810 sq mi |
Webster County | 155 | Walthall | 1874 | Formed from Chickasaw, Choctaw and Montegomery Counties (formerly Sumner County) | 10,253 | 423 sq mi |
Wilkinson County | 157 | Woodville | 1802 | Formed from Adams County | 9,878 | 677 sq mi |
Winston County | 159 | Louisville | 1833 | Formed from Lowndes, Rankin, and Wayne Counties | 19,198 | 607 sq mi |
Yalobusha County | 161 | Water ValleyandCoffeeville | 1833 | Formed from Monroe, Washington and Yazoo Counties | 12,678 | 467 sq mi |
Yazoo County | 163 | Yazoo City | 1823 | Formed from Hinds County | 28,065 | 920 sq mi |
Mississippi Presidents List till Date since 1864
Year |
Winner (nationally) | Votes | Percent | Loser (nationally) | Votes | Percent |
2016 | Donald Trump | 700714 | 57.86 | Hillary Clinton | 485131 | 40.06 |
2012 | Barack Obama | 562949 | 43.79 | Mitt Romney | 710746 | 55.29 |
2008 | Barack Obama | 554662 | 43 | John McCain | 724597 | 56.18 |
2004 | George W. Bush | 684981 | 59.45 | John Kerry | 458094 | 39.76 |
2000 | George W. Bush | 572844 | 57.62 | Al Gore | 404614 | 40.7 |
1996 | Bill Clinton | 394022 | 44.08 | Bob Dole | 439838 | 49.21 |
1992 | Bill Clinton | 400258 | 40.77 | George H. W. Bush | 487793 | 49.68 |
1988 | George H. W. Bush | 557890 | 59.89 | Michael Dukakis | 363921 | 39.07 |
1984 | Ronald Reagan | 581477 | 61.85 | Walter Mondale | 352192 | 37.46 |
1980 | Ronald Reagan | 441089 | 49.42 | Jimmy Carter | 429281 | 48.09 |
1976 | Jimmy Carter | 381309 | 49.56 | Gerald Ford | 366846 | 47.68 |
1972 | Richard Nixon | 505125 | 78.2 | George McGovern | 126782 | 19.63 |
1968 | Richard Nixon | 88516 | 13.52 | Hubert Humphrey | 150644 | 23.02 |
1964 | Lyndon B. Johnson | 52618 | 12.86 | Barry Goldwater | 356528 | 87.14 |
1960 | John F. Kennedy | 108362 | 36.34 | Richard Nixon | 73561 | 24.67 |
1956 | Dwight D. Eisenhower | 60685 | 24.46 | Adlai Stevenson II | 144498 | 58.23 |
1952 | Dwight D. Eisenhower | 112966 | 39.56 | Adlai Stevenson II | 172566 | 60.44 |
1948 | Harry S. Truman | 19384 | 10.09 | Thomas E. Dewey | 5043 | 2.62 |
1944 | Franklin D. Roosevelt | 168479 | 93.56 | Thomas E. Dewey | 11601 | 6.44 |
1940 | Franklin D. Roosevelt | 168267 | 95.7 | Wendell Willkie | 7364 | 4.19 |
1936 | Franklin D. Roosevelt | 157318 | 97.06 | Alf Landon | 4443 | 2.74 |
1932 | Franklin D. Roosevelt | 140168 | 95.98 | Herbert Hoover | 5180 | 3.55 |
1928 | Herbert Hoover | 27153 | 17.9 | Al Smith | 124539 | 82.1 |
1924 | Calvin Coolidge | 8494 | 7.55 | John W. Davis | 100474 | 89.34 |
1920 | Warren G. Harding | 11576 | 14.03 | James M. Cox | 69277 | 83.98 |
1916 | Woodrow Wilson | 80422 | 92.78 | Charles E. Hughes | 4253 | 4.91 |
1912 | Woodrow Wilson | 57324 | 88.9 | Theodore Roosevelt | 3549 | 5.5 |
1908 | William H. Taft | 4363 | 6.52 | William Jennings Bryan | 60287 | 90.11 |
1904 | Theodore Roosevelt | 3280 | 5.59 | Alton B. Parker | 53480 | 91.07 |
1900 | William McKinley | 5707 | 9.66 | William Jennings Bryan | 51706 | 87.56 |
1896 | William McKinley | 4819 | 6.92 | William Jennings Bryan | 63355 | 91.04 |
1892 | Grover Cleveland | 40030 | 76.22 | Benjamin Harrison | 1398 | 2.66 |
1888 | Benjamin Harrison | 30095 | 25.99 | Grover Cleveland | 85451 | 73.8 |
1884 | Grover Cleveland | 77653 | 64.34 | James G. Blaine | 43035 | 35.66 |
1880 | James A. Garfield | 34844 | 29.76 | Winfield S. Hancock | 75750 | 64.71 |
1876 | Rutherford B. Hayes | 52603 | 31.92 | Samuel J. Tilden | 112173 | 68.08 |
1872 | Ulysses S. Grant | 82175 | 63.48 | Horace Greeley | 47282 | 36.52 |
1868 | Ulysses S. Grant | No vote due to status of Reconstruction. | Horatio Seymour | |||
1864 | Abraham Lincoln | No vote due to secession. | George B. McClellan |
Mississippi County List Mississippi County Seat Mississippi Density FIPS Code Mississippi Election Result area code Mississippi Election Result By County Mississippi Election Result by district Mississippi Election Result by party Mississippi Election Result by state Mississippi Election Result History Mississippi Election Result list of counties Mississippi Population Mississippi Voter statistics