Austria’s presidential election Result 2010 by Country Region State City, 2010 Austrian Presidential election Candidates Result Opinion Poll dates/timeline, Austria presidential election result Swing Voter statistics,List of winners of Austria Presidential election 2010
Comments Off 3

Austria’s presidential election Result 2010 by Country Region State City, 2010 Austrian Presidential election Candidates Result Opinion Poll dates/timeline, Austria presidential election result Swing Voter statistics,List of winners of Austria Presidential election 2010

Austria

Austria’s presidential election Result 2010 by Country Region State City, 2010 Austrian Presidential election Candidates Result Opinion Poll dates/timeline, Austria presidential election result Swing Voter statistics,List of winners of Austria Presidential election 2010

The Austrian presidential election took place on 25 April 2010. It was the twelfth election of an Austrian head of state since 1951. The candidates were President Heinz Fischer (independent, formerly SPÖ), Barbara Rosenkranz (FPÖ) and Rudolf Gehring (CPÖ). Heinz Fischer won with just under 80% of the valid votes. The turnout was on the historic low of about 54%.

According to the federal election commission, 6,355,800 Austrian citizens aged 16+ were eligible to vote in the presidential election. Compared with the 2004 presidential election, the number of eligible voters increased by 324,818, or 5.4% – primarily due to lowering the legal voting age to 16 between the two elections. 3,307,366 women and 3,048,434 men were eligible to vote.

Voter statistics

Total number of eligible voters by state:

  • Burgenland: 231,257
  • Carinthia: 447,679
  • Lower Austria: 1,267,379
  • Upper Austria: 1,092,760
  • Salzburg: 391,142
  • Styria: 973,009
  • Tyrol: 530,265
  • Vorarlberg: 265,026
  • Vienna: 1,157,283

Summary of the 25 April 2010 Austrian presidential election, 2010 results

Candidates (nominating parties) Votes  %
Heinz Fischer (Social Democratic Party of Austria – nominally independent) 25,08,373 79.33
Barbara Rosenkranz (Freedom Party of Austria) 4,81,923 15.24
Rudolf Gehring (Christian Party of Austria) 1,71,668 5.43
Valid votes (turnout 53.57%) 31,61,964 100
Invalid votes 2,42,682 7.13
Total votes 34,04,646 53.57
Eligible voters 63,55,800  
Source:

 Below are the Austria Presidential Election Result 2010 By country state city: Know More

Candidate Fischer Rosenkranz Gehring Electorate Votes Valid votes Invalid votes
Region
AUSTRIA  79.33 15.24 5.43 100 53.57 49.75 3.82
Mittelburgenland  79.73 13.39 6.88 100 70.48 61.85 8.63
Nordburgenland  79.18 15.61 5.21 100 64.35 57.41 6.93
Südburgenland  78.5 16.39 5.12 100 61.3 55.09 6.21
Mostviertel-Eisenwurzen  77.82 15.25 6.94 100 59.63 53.96 5.67
Niederösterreich-Süd  76.91 18.23 4.86 100 60.12 54.92 5.2
Sankt Pölten  78.02 17.28 4.7 100 60.57 55.05 5.52
Waldviertel  78.49 16.2 5.31 100 61.97 55.3 6.68
Weinviertel  75.55 18.16 6.28 100 61.48 53.92 7.57
Wiener Umland/Nordteil  77.78 17.67 4.55 100 59.57 53.94 5.62
Wiener Umland/Südteil  79.02 16.54 4.44 100 57.68 52.92 4.76
Wien  82.52 14.12 3.37 100 46.18 43.54 2.64
Klagenfurt-Villach  74.95 19.69 5.36 100 46.64 43.19 3.44
Oberkäntern  70.64 22.61 6.75 100 46.74 43.07 3.67
Unterkäntern  72.88 21.19 5.94 100 45.83 42.14 3.69
Graz  79.24 15.47 5.29 100 43.38 40.92 2.46
Liezen  78.28 15.97 5.76 100 42.18 39.36 2.82
Östliche Obersteiermark  79.62 16.25 4.13 100 48.73 46.14 2.59
Oststeiermark  77.81 14.65 7.54 100 44.18 40.93 3.26
West-und Südsteiermark  76.06 17.6 6.34 100 42.13 39.41 2.73
Westliche Obersteiermark  76.22 17.67 6.11 100 45.26 42.18 3.08
Innviertel  74.91 18.36 6.73 100 48.4 44.79 3.61
Linz-Wels  80.22 15.28 4.5 100 51.4 48.09 3.31
Mühlviertel  81.28 11.82 6.9 100 57.53 52.98 4.55
Steyr-Kirchdorf  78.09 15.25 6.66 100 53.68 49.79 3.9
Traunviertel  78.54 15.53 5.93 100 52.48 48.33 4.14
Lungau  73.15 19.97 6.87 100 47 42.89 4.11
Pinzgau-Pongau  77.72 16.15 6.12 100 49.3 45.59 3.71
Salzburg und Umgebung  78.11 15.49 6.4 100 47.89 44.8 3.09
Außerfern  83.65 9.79 6.57 100 33.9 32.83 1.07
Innsbruck  82.55 12.27 5.18 100 40.01 38.48 1.53
Osttirol  79.15 11.16 9.69 100 38.42 36.46 1.96
Tiroler Oberland  81.99 10.69 7.31 100 33.65 32.48 1.17
Tiroler Unterland  78.11 15.71 6.18 100 34.81 33.44 1.38
Bludenz-Bregenzer Wald  80.74 6.89 12.37 100 34.1 32.6 1.5
Rheintal-Bodenseegebiet  81.25 8.5 10.25 100 34.33 33.02 1.31
Ausland (Wahlkarten)  83.61 11.02 5.37 94.39 5.61

Source

Author

Back to Top