
US Presidential Election Virginia Opinion Poll 2016, Virginia Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
US, US Opinion Poll August 2, 2016,US Presidential Election Virginia Opinion Poll 2016, Virginia Opinion Poll 2016, US Presidential Opinion poll Statewide, US opinion poll, US presidential election 2016, Hillary Clinton, Donald Trump, Statewide Democratic Opinion Poll, Statewide Republican Opinion Poll
Here we track all the opinion polls of different news channels & survey agencies for the US state Virginia. Virginia Opinion polling for democratic and republican candidate/party. Virginia US presidential Opinion poll 2016.
Battlegrounds (LAST UPDATED 07 Nov 2016) | Clinton | Trump | Spread |
Virginia | 47.4 | 42.2 | Clinton +5.2 |
Polling Data (LAST UPDATED 02 Nov 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 10/23 – 10/30 | — | 48.3 | 43 | Clinton +5.3 |
Emerson* | 10/28 – 10/30 | 800 LV | 49 | 45 | Clinton +4 |
Washington Post | 10/27 – 10/30 | 1024 LV | 51 | 45 | Clinton +6 |
Remington Research (R)* | 10/30 – 10/30 | 1106 LV | 47 | 43 | Clinton +4 |
Christopher Newport Univ.* | 10/23 – 10/26 | 814 LV | 46 | 39 | Clinton +7 |
Battleground State (5th oct 16) | Clinton | Trump | Spread |
Virginia | 44 | 37 | Clinton +7.0 |
Polling Data (LAST UPDATED 27 SEP 2016) | |||||
Poll | Date | Sample | Clinton (D) | Trump (R) | Spread |
RCP Average | 8/30 – 9/23 | — | 46.9 | 40 | Clinton +6.9 |
CBS News/YouGov* | 9/21 – 9/23 | 1237 LV | 45 | 37 | Clinton +8 |
Christopher Newport Univ. | 9/15 – 9/23 | 1003 LV | 48 | 38 | Clinton +10 |
Quinnipiac | 9/13 – 9/21 | 659 LV | 50 | 43 | Clinton +7 |
Roanoke College | 9/11 – 9/20 | 841 LV | 51 | 40 | Clinton +11 |
Univ. of Mary Washington* | 9/6 – 9/12 | 685 LV | 40 | 37 | Clinton +3 |
PPP (D) | 9/9 – 9/11 | 878 LV | 50 | 42 | Clinton +8 |
Emerson* | 8/30 – 9/1 | 800 LV | 44 | 43 | Clinton +1 |
Virginia officially the Commonwealth of Virginia, is a state located in the Mid-Atlantic and Southern regions of the United States. Virginia is nicknamed the "Old Dominion" due to its status as the first colonial possession established in mainland British America,and "Mother of Presidents" because eight U.S. presidents were born there, more than any other state.
Poll source | Date administered | Democrat | % | Republican | % | Lead margin | Sample size | Margin of error |
RABA Research | July 26–27, 2016 | Hillary Clinton | 42% | Donald Trump | 46% | 4 | 655 | ± 3.8% |