North Dakota Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics
Comments Off 19

North Dakota Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics

US, US Election Result

North Dakota  County List,North Dakota  Election Result By County,North Dakota  Election Result by state,North Dakota  Election Result by district,North Dakota  Election Result by party,North Dakota  Election Result list of counties,North Dakota  Election Result area code,North Dakota  Election Result History,North Dakota  Population,North Dakota  County Seat,North Dakota  Density FIPS Code,North Dakota  Voter statistics

Find Latest North Dakota  Presidential Election Result By County by state by district by party list of counties Population area code Result History Seat Density FIPS Code Voter statistics

Click on individual county to get more details about North Dakota  counties Presidential Election Result by Party ,Population History, Voter statistics

This is a list of counties in North Dakota. There are 53 counties in the U.S. state of North Dakota.
The Federal Information Processing Standard (FIPS) code, which is used by the United States government to uniquely identify states and counties, is provided with each entry.North Dakota's code is 38, which when combined with any county code would be written as 38XXX. The FIPS code for each county links to census data for that county.

County FIPS County Code County seat Established Population Area
Adams County 1 Hettinger 1885 2,343 988 sq mi
Barnes County 3 Valley City 1875 11,066 1,492 sq mi
Benson County 5 Minnewaukan 1883 6,660 1,389 sq mi
Billings County 7 Medora 1879 783 1,152 sq mi
Bottineau County 9 Bottineau 1873 6,429 1,669 sq mi
Bowman County 11 Bowman 1883 3,151 1,162 sq mi
Burke County 13 Bowbells 1910 1,968 1,104 sq mi
Burleigh County 15 Bismarck 1873 81,308 1,633 sq mi
Cass County 17 Fargo 1873 1,49,778 1,766 sq mi
Cavalier County 19 Langdon 1873 3,993 1,489 sq mi
Dickey County 21 Ellendale 1881 5,289 1,131 sq mi
Divide County 23 Crosby 1910 2,071 1,259 sq mi
Dunn County 25 Manning 1883 3,536 2,010 sq mi
Eddy County 27 New Rockford 1885 2,385 632 sq mi
Emmons County 29 Linton 1879 3,550 1,510 sq mi
Foster County 31 Carrington 1873 3,343 635 sq mi
Golden Valley County 33 Beach 1912 1,680 1,002 sq mi
Grand Forks County 35 Grand Forks 1873 66,861 1,438 sq mi
Grant County 37 Carson 1916 2,394 1,660 sq mi
Griggs County 39 Cooperstown 1881 2,420 708 sq mi
Hettinger County 41 Mott 1883 2,477 1,132 sq mi
Kidder County 43 Steele 1873 2,435 1,352 sq mi
LaMoure County 45 LaMoure 1873 4,139 1,147 sq mi
Logan County 47 Napoleon 1873 1,990 993 sq mi
McHenry County 49 Towner 1873 5,395 1,874 sq mi
McIntosh County 51 Ashley 1883 2,809 975 sq mi
McKenzie County 53 Watford City 1905 6,360 2,742 sq mi
McLean County 55 Washburn 1883 8,962 2,110 sq mi
Mercer County 57 Stanton 1875 8,424 1,045 sq mi
Morton County 59 Mandan 1873 27,471 1,926 sq mi
Mountrail County 61 Stanley 1873 7,673 1,824 sq mi
Nelson County 63 Lakota 1883 3,126 982 sq mi
Oliver County 65 Center 1885 1,846 724 sq mi
Pembina County 67 Cavalier 1867 7,413 1,119 sq mi
Pierce County 69 Rugby 1887 4,357 1,018 sq mi
Ramsey County 71 Devils Lake 1873 11,451 1,186 sq mi
Ransom County 73 Lisbon 1873 5,457 863 sq mi
Renville County 75 Mohall 1873 2,470 875 sq mi
Richland County 77 Wahpeton 1873 16,321 1,437 sq mi
Rolette County 79 Rolla 1873 13,937 902 sq mi
Sargent County 81 Forman 1883 3,829 859 sq mi
Sheridan County 83 McClusky 1873 1,321 972 sq mi
Sioux County 85 Fort Yates 1915 4,153 1,094 sq mi
Slope County 87 Amidon 1915 727 1,218 sq mi
Stark County 89 Dickinson 1879 24,199 1,338 sq mi
Steele County 91 Finley 1883 1,975 712 sq mi
Stutsman County 93 Jamestown 1873 21,100 2,222 sq mi
Towner County 95 Cando 1883 2,246 1,025 sq mi
Traill County 97 Hillsboro 1875 8,121 862 sq mi
Walsh County 99 Grafton 1881 11,119 1,282 sq mi
Ward County 101 Minot 1888 61,675 2,013 sq mi
Wells County 103 Fessenden 1873 4,207 1,271 sq mi
Williams County 105 Williston 1890 22,398 2,071 sq mi

Author

Back to Top