
Statewide opinion polling for the United States presidential election 2016, US presidential elections, US Election Opinion Poll, US Opinion poll results 2015, Who will win in US polls, US Election Survey Result, US Exit poll, Statewide Democratic Opinion poll results, Statewide Republican Opinion poll results, Latest Statewide opinion poll US presidential election 2016
Presidential Elections 2020, US, US Opinion Poll December 16, 2015,Statewide opinion polling for the United States presidential election 2016, US presidential elections, US Election Opinion Poll, US Opinion poll results 2015, Who will win in US polls, US Election Survey Result, US Exit poll, Statewide Democratic Opinion poll results, Statewide Republican Opinion poll results, Latest Statewide opinion poll US presidential election 2016
This page lists statewide public opinion polls that have been conducted relating to the 2016 United States presidential election between prospective Democratic and Republican candidates.
Read Latest Opinion Poll :
Clinton Leads Trump by 5 Points:Reuters/Ipsos Latest Opinion poll 2016
CNN / ORC polls: Trump strong in Nevada, Clinton rise in Florida
Statewide US opinion poll summary (Lat Updated: 05 November 16 Src: RealClearPolitics.com)
For Presidential elections Following are the latest averages – showing Hillary clinton winning.
Race/Topic (Click to Sort) | Poll | Results | Spread |
California: Trump vs. Clinton vs. Johnson vs. Stein | KABC/SurveyUSA | Clinton 56, Trump 35, Johnson 4, Stein 1 | Clinton +21 |
Illinois: Trump vs. Clinton vs. Johnson vs. Stein | Loras | Clinton 45, Trump 34, Johnson 6, Stein 2 | Clinton +11 |
Illinois: Trump vs. Clinton vs. Johnson vs. Stein | Emerson | Clinton 53, Trump 41, Johnson 2, Stein 1 | Clinton +12 |
Kentucky: Trump vs. Clinton vs. Johnson vs. Stein | Western Kentucky Univ. | Trump 54, Clinton 37, Johnson 1, Stein 1 | Trump +17 |
Maine CD1: Trump vs. Clinton vs. Johnson vs. Stein | MPRC (D) | Clinton 45, Trump 33, Johnson 9, Stein 4 | Clinton +12 |
Maine CD1: Trump vs. Clinton vs. Johnson vs. Stein | Emerson | Clinton 49, Trump 43, Johnson 4, Stein | Clinton +6 |
Maine CD2: Trump vs. Clinton vs. Johnson vs. Stein | MPRC (D) | Clinton 38, Trump 41, Johnson 8, Stein 3 | Trump +3 |
Maine CD2: Trump vs. Clinton vs. Johnson vs. Stein | Emerson | Clinton 44, Trump 42, Johnson 6, Stein 2 | Clinton +2 |
Maine: Trump vs. Clinton vs. Johnson vs. Stein | Emerson | Clinton 46, Trump 42, Johnson 5, Stein 1 | Clinton +4 |
Maine: Trump vs. Clinton vs. Johnson vs. Stein | MPRC (D) | Clinton 42, Trump 37, Johnson 9, Stein 4 | Clinton +5 |
Michigan: Trump vs. Clinton vs. Johnson vs. Stein | FOX 2 Detroit/Mitchell | Clinton 50, Trump 43, Johnson 4, Stein 1 | Clinton +7 |
Missouri: Trump vs. Clinton vs. Johnson vs. Stein | Monmouth | Trump 52, Clinton 38, Johnson 4, Stein 2 | Trump +14 |
North Carolina: Trump vs. Clinton vs. Johnson | Elon* | Clinton 44, Trump 44, Johnson 4 | Tie |
North Carolina: Trump vs. Clinton vs. Johnson | WRAL-TV/SurveyUSA | Clinton 44, Trump 51, Johnson | Trump +7 |
Pennsylvania: Trump vs. Clinton vs. Johnson vs. Stein | Franklin & Marshall | Clinton 49, Trump 38, Johnson 4, Stein 2 | Clinton +11 |
Texas: Trump vs. Clinton vs. Johnson vs. Stein | CBS 11/Dixie Strategies | Trump 52, Clinton 39, Johnson 3, Stein 0 | Trump +13 |
Virginia: Trump vs. Clinton vs. Johnson vs. Stein | Washington Post | Clinton 48, Trump 42, Johnson 6, Stein 2 | Clinton +6 |
Virginia: Trump vs. Clinton vs. Johnson vs. Stein | Emerson | Clinton 49, Trump 45, Johnson 3, Stein 1 | Clinton +4 |
Statewide US opinion poll summary (Lat Updated: 19th October 16) | |||
Race | Poll | Results | Spread |
North Carolina: Trump vs. Clinton vs. Johnson | SurveyUSA | Clinton 46, Trump 44, Johnson 6 | Clinton +2 |
Here's the Statewise US opinion poll summary below (Last Updated 02 November 2016)
Battlegrounds | Clinton | Trump | Spread |
Florida | 44.5 | 45.5 | Trump +1.0 |
Ohio | 44.3 | 46.8 | Trump +2.5 |
Pennsylvania | 47.2 | 41.2 | Clinton +6.0 |
Colorado | 44 | 40 | Clinton +4.0 |
North Carolina | 46.4 | 45.7 | Clinton +0.7 |
Iowa | 40.3 | 41.7 | Trump +1.4 |
Nevada | 45 | 44 | Clinton +1.0 |
Michigan | 47 | 40 | Clinton +7.0 |
Wisconsin | 47 | 41.3 | Clinton +5.7 |
Virginia | 47.5 | 42.3 | Clinton +5.2 |
Georgia | 43.5 | 47.5 | Trump +4.0 |
New Hampshire | 46 | 41.3 | Clinton +4.7 |
Maine | 45.3 | 38.7 | Clinton +6.6 |
Arizona | 43.5 | 45 | Trump +1.5 |
Colorado,Virginia ,North Carolina,Florida
Latest Opinion poll shows Clinton leads Trump Read More details here
Missouri
Latest Missouri Opinion poll shows Clinton leads Trump Read More details here
Pennsylvania
Latest Pennsylvania poll shows the race is closer between Clinton & Trump. Read More details here
Wisconsin
Latest Wisconsin poll shows Feingold and Johnson at 49% & 44% respectively.Read More details here
Virginia
Latest Virginia Opinion poll shows Clinton and Trump both at 38%. Read More details here
Florida
Latest Florida Opinion poll shows Clinton at 46% and Trump at 42%. Read More details here